Mariners Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Jones, Bryan (SS) | 2 | 4 | 3 | 1 | 3 | | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Walters, Gene (IF) | 3 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Fitzgerald, Bob (OF) | 4 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 25 | Maurer, Lee (1B) | 4 | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6 | Svestka, Steve (RF) | 5 | 3 | 3 | | 1 | | | 1 | 2 | .333 | .333 | .333 | .667 |
| 4 | Burton, Kory (1B) | 5 | 3 | 3 | 1 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 42 | Czosek, Dave (P) | 7 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5 | Czosek, Gary (IF) | 8 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 17 | Colligan, Patrick (1B) | 9 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 27 | Morris, Brian (C) | 12 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Splitt, Rob (P) | 13 | 3 | 2 | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 36 | 33 | 4 | 10 | 2 | 3 | 3 | 4 | .303 | .361 | .303 | .664 |
11 items total
Mariners Pitching Stats
Lightning Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Falkstrom, Karl (P) | 2 | 4 | 4 | 1 | 3 | 2 | | | 3 | .750 | .750 | .750 | 1.500 |
| 23 | Saldana, Lou (P) | 3 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 12 | Hart, Derek (P) | 4 | 4 | 4 | | 1 | 2 | | 1 | | .250 | .250 | .250 | .500 |
| 25 | Caringella, Sonny (P) | 4 | 4 | 2 | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 24 | Rabenhorst, Harry (P) | 5 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 42 | Greaney, Tim (OF) | 5 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 45 | Martell, Julio (C) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Behringer, Tom (CF) | 7 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 9 | Nowasad, Bob (P) | 9 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Hanneman, Frank (1B) | 12 | | | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Chyna, Mark (C) | 12 | 3 | 3 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Projansky, Todd (IF) | | 4 | 3 | | 1 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 8 | Bordin, Mickey (OF) | | 4 | 3 | 3 | 2 | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 38 | 33 | 6 | 11 | 5 | 5 | 3 | 6 | .333 | .421 | .333 | .754 |
13 items total
Lightning Pitching Stats