Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| RoughRiders | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 17 | 4 |
| Wild | 7 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | X | 18 | 15 | 1 |
Wild Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Flinton, Joe (SS) | 3 | 5 | 4 | 1 | | | | | 1 | | 3 | .000 | .200 | .000 | .200 |
| 2 | Landaeta, Sergio (C) | 4 | 6 | 3 | 2 | | | | | 1 | 2 | | .000 | .500 | .000 | .500 |
| 1 | Judson, Johnathan (P) | 6 | 6 | 4 | 3 | 1 | 1 | | 2 | | 2 | | .250 | .500 | .500 | 1.000 |
| 66 | Pilat, Quinton (OF) | 8 | 3 | 3 | | 1 | | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 20 | Garreffa, Skyler (C) | 12 | 5 | 3 | | | | | | | 2 | 1 | .000 | .400 | .000 | .400 |
| 26 | Tichy, Adam (OF) | | 6 | 6 | 3 | 3 | 1 | 1 | 3 | | | | .500 | .500 | 1.000 | 1.500 |
| 25 | Barroso, Aidan (3B) | | 6 | 5 | 2 | 5 | 2 | | 5 | 1 | | | 1.000 | 1.000 | 1.400 | 2.400 |
| 29 | Rana, Chris (1B) | | 6 | 4 | 4 | 3 | | | 2 | | 2 | | .750 | .833 | .750 | 1.583 |
| 17 | Jung, Ryan (OF) | | 5 | 3 | | 1 | | | | | 2 | 2 | .333 | .600 | .333 | .933 |
| 24 | Morrison, Phil (IF) | | 4 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 7 | Manning, Nick (DH) | | 5 | 4 | 2 | 2 | | | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 57 | 41 | 18 | 17 | 4 | 1 | 14 | 4 | 12 | 8 | .415 | .579 | .561 | 1.140 |
11 items total
RoughRiders Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Bacarella, Joseph (OF) | 1 | 5 | 5 | 1 | 1 | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 11 | Keller, Marcus (UT) | 2 | 5 | 5 | 1 | 1 | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 23 | Harper, David (3B) | 2 | 5 | 5 | 2 | 3 | 1 | 1 | | | 1 | | | .600 | .600 | .800 | 1.400 |
| 20 | Waco, LJ (P) | 3 | 5 | 3 | 2 | 2 | | 1 | | 2 | | | 1 | .667 | .800 | .667 | 1.467 |
| 27 | Stanish, Jeffery (2B) | 5 | 5 | 4 | 3 | 2 | 1 | | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 17 | Monette, Tommy (UT) | 6 | 5 | 5 | 2 | 3 | | 2 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 25 | Gogolewski, Kyle (CF) | 8 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 28 | Gasher, Lance (3B) | 9 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 18 | Graf, Harley (IF) | 10 | 3 | 1 | | | | 1 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 52 | Case, Ryan (OF) | 11 | 5 | 5 | | 2 | | | | | 2 | | | .400 | .400 | .400 | .800 |
| 5 | Young, Jimmy (DH) | 12 | 2 | 2 | | 1 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Trester, Michael (IF) | | 5 | 4 | | 2 | | 2 | 1 | | 2 | | | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 49 | 43 | 11 | 17 | 2 | 9 | 2 | 3 | 13 | 1 | 1 | .395 | .449 | .442 | .891 |
12 items total
RoughRiders Pitching Stats