Let's Get Wild!
Last Game
R | H | E | |
Wild | 5 | 8 | 0 |
Yankees | 2 | 8 | 0 |
21s American | |||||||||||||
League | Conference | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
![]() | 8-0 | 1.000 | - | 5-0 | 3-0 | 79 | 21 | 8-0 | Won 8 | 0-0 | 0 | 0 | |
![]() | 6-3 | .667 | 2.5 | 4-1 | 2-2 | 46 | 31 | 6-3 | Won 2 | 0-0 | 0 | 0 | |
![]() | 4-2-2 | .625 | 3 | 2-1 | 2-1-2 | 65 | 59 | 4-2-2 | Lost 2 | 0-0 | 0 | 0 | |
![]() | 4-3-1 | .563 | 3.5 | 2-1-1 | 2-2 | 47 | 45 | 4-3-1 | Lost 3 | 0-0 | 0 | 0 | |
![]() | 5-4 | .556 | 3.5 | 2-3 | 3-1 | 88 | 55 | 5-4 | Won 2 | 0-0 | 0 | 0 | |
![]() | 3-3-1 | .500 | 4 | 1-3-1 | 2-0 | 58 | 37 | 3-3-1 | Lost 1 | 0-0 | 0 | 0 | |
![]() | 3-3-1 | .500 | 4 | 1-2-1 | 2-1 | 52 | 32 | 3-3-1 | Won 2 | 0-0 | 0 | 0 | |
![]() | 4-5 | .444 | 4.5 | 3-2 | 1-3 | 44 | 47 | 4-5 | Lost 1 | 0-0 | 0 | 0 | |
![]() | 4-5 | .444 | 4.5 | 2-2 | 2-3 | 54 | 58 | 4-5 | Won 3 | 0-0 | 0 | 0 | |
![]() | 4-6 | .400 | 5 | 1-3 | 3-3 | 64 | 82 | 4-6 | Lost 2 | 0-0 | 0 | 0 | |
![]() | 3-5-1 | .389 | 5 | 0-3 | 3-2-1 | 45 | 73 | 3-5-1 | Won 1 | 0-0 | 0 | 0 | |
![]() | 0-9 | .000 | 8.5 | 0-4 | 0-5 | 15 | 117 | 0-9 | Lost 9 | 0-0 | 0 | 0 |
Batting Average Pos AVG J. Flinton SS .529 A. Barroso 3B .471 J. Judson P .444 Hits Pos H J. Flinton SS 9 A. Barroso 3B 8 J. Judson P 8 Runs Batted In Pos RBI A. Barroso 3B 5 P. Morrison IF 5 J. Flinton SS 4 Stolen Bases Pos SB J. Flinton SS 3 R. Jung OF 2 F. Laskowski OF 2 Wins W J. Judson 1 Strikeouts K J. Judson 23
Notable News
Formed in 2018, the Wild battled injuries, attendance, and fierce competition. After a roster split in 2021, however, they rebuilt and finished 2nd in the 40s Division. Fast forward to present day, the Wild are on a mission to top the standings and become the most feared name in NIMBL baseball.