19 | ![]() Adams, Steve | C | 1978 | |||
8 | Anderson, Tyler | P | L | L | Marengo | |
25 | Arndt, Jake | R | R | |||
11 | Ayala, Gilberto | OF | R | R | 1990 | |
Baillargeon, Eric | 3B·P | 1980 | ||||
2 | Band | |||||
27 | ![]() Barber, Kris | UT | R | R | Algonquin | 1993 |
Barber, Kris | ||||||
3 | Barr, Brian | IF·P | R | R | Huntley | 1982 |
24 | Barton, Kyle | 3B·OF | R | R | 1992 | |
Bartose, Ben | 1B·C·P | |||||
Bevan, Tom | ||||||
Bilello, Larry | ||||||
Bilello, Paul | ||||||
23 | Cabrera, David | IF·P | R | R | 1993 | |
13 | Cabrera, Mark | RF·P | R | Algonquin | 1999 | |
Clauss, John | IF | |||||
44 | Cortese, Dan | OF·1B·P | L | L | Bolingbrook | 1987 |
24 | Cunningham, Jimmmy | C | ||||
23 | Damore, Steve | |||||
13 | Duran, Eduardo | 3B·1B·OF | R | R | Bedford Park | 1993 |
8 | Dyer, Jason | |||||
48 | ![]() Earbstosser, Andrew | C·P·SS | R | R | Marengo | 2000 |
10 | Fisher, Eric | C·1B | L | R | ||
Fox, Jason | ||||||
10 | Garnhart, Ryan | 2B·OF | Loves Park | 1982 | ||
15 | Glowaty, Nick | OF | 1990 | |||
4 | Goschy, James | 1B·3B·RP | R | R | Lindenhurst | 1984 |
Gray, Robert | 1B | R | R | Rolling Meadows | 1990 | |
23 | Hernandez, Jordan | SS·P | R | R | Pingree Grove | 1991 |
19 | Hoey, Garrett | 1996 | ||||
Honea, Jason | ||||||
29 | Innamorato, Dominic | R | L | 1966 | ||
4 | Jablonski, Rich | 1933 | ||||
10 | Johansen, Brett | P·2B·3B | R | R | Sycamore | 1981 |
4 | Johnson, Alex | 3B·LF | R | L | ||
2 | Johnson, Brian | SS·P | R | R | Marengo | 1974 |
22 | Jones, Danny | OF·C·RP | R | R | Chicago | 1991 |
12 | Justus, Kent | C·UT | Johnsburg | 1984 | ||
Kenning, Matthew | ||||||
19 | Kenning, Matthew | SP·SS | R | R | ||
6 | Kerwin, Paul | P·OF·IF | Mount Prospect | 1984 | ||
23 | Kieras, James | 1980 | ||||
69 | Klaassens, Scott | IF | R | R | Oakwood Hills | 2003 |
7 | Knych, Anthony | SS·3B | Hampshire | 1988 | ||
Kobige, Brian | ||||||
Kulisek, Brian | ||||||
7 | Ledinsky, Nick | IF·P | R | R | 1994 | |
23 | ![]() Leon, Juan | UT·P | R | R | Dekalb | 1987 |
Leon, Juan | ||||||
24 | Lipinsky, Robbie | P | ||||
24 | Lipnisky, Robbie | SP·1B | L | R | ||
34 | Lipp, Craig | OF·P | L | L | Lake in the Hills | 1991 |
Looby, Marc | ||||||
6 | ![]() Marquez, Cecilio | OF·P | Belvidere | 1998 | ||
17 | ![]() Martinez, Justin | IF·OF | 1984 | |||
98 | ![]() May, Jacob | OF·P | R | R | Algonquin | 2004 |
Mayer, Jordan | ||||||
21 | Mayer, Jordan | IF·1B | R | R | Wauconda | 1980 |
41 | McMahon, John | P·IF | R | R | Antioch | |
5 | Mierzejewski, Erik | SS·IF | R | R | Gurnee | 1985 |
47 | Miranda, Juan | IF·P | S | R | Algonquin | 1975 |
26 | Monsen, Don | P | R | L | 1960 | |
17 | Moorhouse, Jim | |||||
20 | Most, Ryan | OF | R | R | St. Charles | 1996 |
5 | Musial, David | 3B·P | 1980 | |||
7 | Noble, Doug | OF | R | R | 1987 | |
23 | Noe, Ryan | SP·IF | R | R | Marengo | 1981 |
99 | Painter, Carl | |||||
00 | Panos, Michael | 1B·P·DH | R | L | Montgomery | 1985 |
42 | Pennell, Brian | 1972 | ||||
Petersohn, James | ||||||
20 | ![]() Petras, Jeff | 1961 | ||||
18 | Pineda, Rich | OF | S | R | Chicago | 1994 |
17 | Priebe, Dustin | SS·P | St. Charles | 1989 | ||
10 | Pullia, Anthony | OF | Lake in the Hills | |||
46 | Pullia, Jimmy | IF | ||||
7 | Queen, Patrick | RP·SP | R | L | ||
8 | Quick, Brayden | CF·P | R | R | Union | 1999 |
Quick, Cole | OF·IF | R | R | Union | 1995 | |
98 | ![]() Reichert, Jacob | 3B·SS | R | R | Crystal Lake | 2001 |
25 | Reyes, Damil | 3B | Lake Zurich | 1987 | ||
Robinson, Jason | ||||||
3 | Sandoval, Javier | IF·OF·RP | R | R | Woodstock | 1986 |
6 | Schlaiss, Marc | R | R | |||
Schwartz, David | P | 1978 | ||||
7 | Schwechel, Justin | P | Algonquin | |||
13 | Sikorcin, Glenn | |||||
21 | Skibski, Michael | C | Algonquin | 1999 | ||
13 | Snyder, Brian | RP | ||||
14 | ![]() Soucek, Joe | R | R | 1978 | ||
25 | Sousek, Joe | 3B·CF | R | R | carpentersville | 1978 |
31 | Stanis, Hunter | C | R | R | ||
4 | Starovich, Scotty | P·1B | L | L | Pleasant Prairie, WI | 2001 |
13 | ![]() Swichtenberg, Jack | P·OF | R | R | Lakewood | 2003 |
99 | ![]() Syverson, Eli | 3B·P | R | R | Lake Geneva, WI | 2001 |
11 | Tilley, Michael | R | R | |||
Tribuzio, Gerald | ||||||
44 | Tsiodras, Zach | C | ||||
44 | Vaia, Dominic | C·OF | R | R | Grayslake | 1990 |
Venales, Ezequiel | P | |||||
26 | Venales, Jose | C | Aurora | 1987 | ||
9 | Wickman, Jim | 1960 | ||||
Willett, Ethan | ||||||
51 | Willett, Ethan | P | Lake Geneva , WI | 1998 | ||
2 | ![]() Wolf, Matt | 2B | R | R | Crystal lake | 1983 |
18 | Woodard, Ryan | 1B·P | Pingree Grove | 1990 | ||
22 | Woods, Frank | 1964 | ||||
Zappia, Jake |