Dan | ||||||
Adams, Dan | IF·P | R | R | Crystal Lake | 1963 | |
77 | Anderson, Richard | C·1B·P | R | R | ||
5 | Bacci, Brian | P·P·P | S | R | Johnsburg | 1970 |
Baggot, Michael | ||||||
4 | Bailey, Brad | CF | ||||
4 | Bailey, Brad | CF·SS·LF | L | R | Lake Zurich | |
2 | Barth, Tonie | UT·P | R | R | Streamwood | 1973 |
44 | Bavaro, Jack | SS·C·RP | R | R | Algonquin | 1967 |
13 | Beissner, Chris | 2B | R | R | Huntley | 1971 |
1 | Benson, Darin | 2B·LF·3B | L | R | Gurnee | 1969 |
Botha, Kellan | RF | |||||
32 | Brand, Jason | CF·SS·RP | R | R | Highland Park | 1977 |
27 | Canale, John | 1B·RP·RF | L | L | Gurnee | 1974 |
Cantrel, Bill | ||||||
27 | Clauser, Dave | CF·LF | R | R | Johnsburg | 1971 |
14 | Cosby, Matt | RF·CF·1B | L | L | Wauconda | 1975 |
10 | Cosby, Sean | DH·2B·LF | R | R | Wauconda | 1977 |
8 | Cunningham, Jerry | LF·CF·RF | R | R | Wauconda | 1959 |
DiBenedetto, Mic | CF·LF·RF | |||||
6 | Edge, Jason | OF·IF | R | R | Sun Prairie | |
17 | Engelking, Paul | 1B·RF | R | L | Lake Barrington | 1964 |
10 | Engels, Kyle | UT | Schaumberg | 1984 | ||
911 | Force, Mike | 3B·1B·LF | ||||
22 | Frett, Jonathan | P·OF·1B | L | L | McHenry | |
Frett, Jonathan | ||||||
60 | Gabrys, Scott | IF·RP | ||||
2 | Gallus, Mike | SS·P·CF | R | R | Lake Zurich | |
13 | Gallus, Mike | CF | ||||
8 | Geier, Chris | 3B·RP·RF | R | R | Barrington | 1966 |
0 | Goldman, Deron | 2B | R | R | Gurnee | 1973 |
13 | Gramly, Todd | RP·1B·3B | R | R | Hoffman Estates | 1965 |
14 | Granados, Max | OF | R | R | Crystal Lake | 1980 |
Haney, Mark | ||||||
14 | Hernandez, Juan | 2B | S | R | Crest Hill | 1965 |
99 | Higgin, Bob | OF·IF·C | R | R | Crystal Lake IL | |
13 | Hochreck, John | OF·1B·DH | ||||
Hoffstetter, Jeff | C·1B | R | R | |||
14 | Holtzapple, Jeff | RF·LF·2B | R | R | Algonquin | 1972 |
26 | Hoppensteadt, Randy | LF·2B·1B | R | R | Schamburg | 1966 |
Horn, Martin | OF·IF | |||||
Johnson, Cj | Crystal Lake | 1965 | ||||
911 | Jung, Bob | UT | ||||
Kenders, Mike | ||||||
Kleisner, Ryan | ||||||
33 | Kriz, Gary | 1B·P | L | L | Spring Grove | 1968 |
Larson, Kurt | CF | |||||
Lechner, Bill | P | |||||
Loiacano, Joe | ||||||
Martin, Matthew | UT | R | R | Chicago | 1984 | |
911 | Mauer, Lee | |||||
Mazzolini, John | ||||||
27 | McEvilla, Ken | RF·LF·RP | R | R | Richmond | 1967 |
22 | Nieves, Jose | IF·OF | R | R | Woodstock | 1975 |
22 | Park, Gabe | OF | R | R | Milwaukee | |
22 | Park, Gabe | CF·OF | R | R | Milwaukee | 1974 |
4 | Parker, Todd | 2B·SS·RP | R | R | Sleepy Hollow | 1965 |
Parsons, Ryan | ||||||
Payne, Chris | SP·2B·1B | R | R | Algonquin | 1972 | |
20 | Pitel, Jay | RP·RF | R | R | Woodstock | 1976 |
25 | Proeschel, Mark | LF·3B | R | R | Wauconda | 1972 |
Reed, Bryan | ||||||
3 | Reese, Dan | RF·2B | R | R | Grayslake | 1970 |
5 | Safford, Thomas | OF·1B | ||||
1 | Seiler, Joe | CF·LF·2B | R | R | Cary | 1971 |
Sullivan, Brian | ||||||
10 | Tagli, Val | 2B·OF | R | R | ||
Zajak, Nick |