#30Rob Matassa
PositionIF · P
BatsR
ThrowsR
HometownHuntley, IL
Year1969 / 7
Batting Stats
Team | Season | G | PA | AB | R | H | 1B | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | TB | SLG | OPS |
Bats | Summer 2025 | 11 | 31 | 29 | 1 | 4 | 4 | | 2 | | 2 | 3 | | | | .138 | .194 | 4 | .138 | .331 |
Bats | Summer 2024 | 13 | 35 | 31 | 4 | 7 | 7 | | 4 | | 4 | 6 | | 1 | | .226 | .314 | 7 | .226 | .540 |
Bats | Summer 2023 | 13 | 42 | 39 | 4 | 17 | 16 | 1 | 11 | | 2 | 2 | 1 | 1 | | .436 | .452 | 18 | .462 | .914 |
Bats | Summer 2022 | 13 | 47 | 41 | 11 | 15 | 13 | 2 | 7 | | 5 | 4 | 1 | 3 | | .366 | .426 | 17 | .415 | .840 |
Bats | Summer 2021 | 16 | 56 | 48 | 11 | 13 | 13 | | 8 | | 8 | 8 | | 8 | 1 | .271 | .375 | 13 | .271 | .646 |
Bats | Summer 2019 | 14 | 45 | 41 | 4 | 13 | 11 | 2 | 7 | 1 | 3 | 3 | | 1 | | .317 | .378 | 15 | .366 | .744 |
Career | | 80 | 256 | 229 | 35 | 69 | 64 | 5 | 39 | 1 | 24 | 26 | 2 | 14 | 1 | .301 | .367 | 74 | .323 | .690 |
6 items total
Pitching Stats
Team | Season | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | OBA | ERA |
Bats | Summer 2025 | 1 | | | | | 2 | 10 | 3 | 3 | | | | | | | | 1.50 | .300 | 0.00 |
Bats | Summer 2023 | 3 | 1 | | | 2 | 5 | 33 | 7 | 9 | 9 | | 1 | 10 | 4 | 1 | | 3.40 | .318 | 16.20 |
Bats | Summer 2022 | 4 | 2 | | | 1 | 11 | 69 | 16 | 19 | 12 | | 1 | 16 | 4 | | | 2.91 | .308 | 9.82 |
Bats | Summer 2021 | 6 | 1 | 1 | 1 | | 14 | 69 | 13 | 13 | 7 | | 1 | 13 | 5 | | 117 | 1.86 | .236 | 4.50 |
Bats | Summer 2019 | 3 | 2 | | | 2 | 9 | 57 | 16 | 19 | 13 | 1 | 4 | 7 | 3 | | | 2.56 | .348 | 13.00 |
Career | | 17 | 6 | 1 | 1 | 5 | 41 | 238 | 55 | 63 | 41 | 1 | 7 | 46 | 16 | 1 | 117 | 2.46 | .297 | 9.00 |
Fielding Stats
Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
Bats | Summer 2025 | P | 1 | | 2 | | | | | | .000 |
Bats | Summer 2025 | 2B | 10 | 10 | 62.1 | 52 | 26 | 20 | 6 | 7 | .885 |
Bats | Summer 2024 | 2B | 12 | 11 | 75.1 | 52 | 24 | 26 | 2 | 3 | .962 |
Bats | Summer 2023 | P | 3 | 1 | 5 | 3 | 1 | 2 | | | 1.000 |
Bats | Summer 2023 | 2B | 13 | 11 | 75.2 | 62 | 23 | 35 | 4 | 5 | .935 |
Bats | Summer 2022 | P | 4 | 2 | 11 | 2 | | 2 | | 1 | 1.000 |
Bats | Summer 2022 | 2B | 13 | 11 | 74 | 38 | 19 | 11 | 8 | | .789 |
Bats | Summer 2021 | SS | 1 | | 1.2 | 1 | 1 | | | | 1.000 |
Bats | Summer 2021 | P | 6 | 1 | 14 | 3 | 2 | 1 | | | 1.000 |
Bats | Summer 2021 | 2B | 15 | 14 | 84.2 | 54 | 27 | 22 | 5 | 7 | .907 |
Bats | Summer 2019 | SS | 3 | 2 | 11 | 12 | 3 | 6 | 3 | | .750 |
Bats | Summer 2019 | P | 3 | 2 | 9 | 4 | | 4 | | | 1.000 |
Bats | Summer 2019 | 2B | 12 | 10 | 62 | 50 | 28 | 18 | 4 | 3 | .920 |
Bats | Summer 2019 | 1B | 1 | | 1 | 2 | 2 | | | | 1.000 |
Career | | | 78 | 75 | 488.2 | 335 | 156 | 147 | 32 | 26 | .904 |
14 items total