#27Johnny Eisenmenger
PositionP · IF
BatsR
ThrowsR
HometownWoodstock, IL
Year1966 / 6
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Bats | Summer 2025 | 11 | 28 | 25 | | 7 | 2 | | 4 | | 3 | 2 | | 3 | .280 | .357 | .360 | .717 |
| Bats | Summer 2024 | 12 | 36 | 34 | 6 | 14 | 1 | | 6 | | 1 | 2 | 1 | | .412 | .417 | .441 | .858 |
| Bats | Summer 2023 | 13 | 43 | 34 | 8 | 8 | | | 3 | 1 | 7 | 3 | 1 | 4 | .235 | .372 | .235 | .607 |
| Bats | Summer 2022 | 17 | 65 | 56 | 14 | 22 | 4 | 1 | 14 | 1 | 8 | 1 | | 6 | .393 | .477 | .500 | .977 |
| Bats | Summer 2021 | 19 | 69 | 56 | 24 | 24 | 7 | 1 | 17 | 1 | 11 | 5 | 1 | 10 | .429 | .522 | .589 | 1.111 |
| Career | | 72 | 241 | 205 | 52 | 75 | 14 | 2 | 44 | 3 | 30 | 13 | 3 | 23 | .366 | .448 | .454 | .902 |
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | PC | WHIP | OBA | ERA |
| Bats | Summer 2025 | 8 | 7 | 3 | | 5 | 1 | 37 | 198 | 66 | 40 | 28 | | | 9 | | 23 | | | 2.03 | .349 | 6.81 |
| Bats | Summer 2024 | 8 | 7 | 3 | 2 | 4 | | 35.2 | 181 | 57 | 34 | 24 | | 1 | 11 | | 14 | | | 1.91 | .337 | 6.06 |
| Bats | Summer 2023 | 11 | 10 | 8 | 6 | 4 | | 63.2 | 309 | 87 | 53 | 38 | | 8 | 12 | 1 | 25 | 1 | 520 | 1.55 | .302 | 5.37 |
| Bats | Summer 2022 | 12 | 10 | 6 | 7 | 4 | | 69.1 | 353 | 105 | 58 | 32 | 1 | 2 | 16 | | 36 | | | 1.75 | .313 | 4.15 |
| Bats | Summer 2021 | 11 | 8 | 5 | 3 | 5 | | 49.1 | 227 | 63 | 34 | 22 | 1 | 1 | 9 | | 34 | | 382 | 1.46 | .290 | 4.01 |
| Career | | 50 | 42 | 25 | 18 | 22 | 1 | 255 | 1268 | 378 | 219 | 144 | 2 | 12 | 57 | 1 | 132 | 1 | 902 | 1.71 | .316 | 5.08 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| Bats | Summer 2025 | P | 8 | 7 | 37 | 9 | 6 | 3 | | | 1.000 |
| Bats | Summer 2025 | 3B | 5 | 2 | 20.2 | 11 | 2 | 5 | 4 | 2 | .636 |
| Bats | Summer 2024 | P | 8 | 7 | 35.2 | 15 | 7 | 7 | 1 | 1 | .933 |
| Bats | Summer 2024 | 3B | 8 | 4 | 32.1 | 12 | 2 | 5 | 5 | | .583 |
| Bats | Summer 2024 | 1B | 1 | | 1 | 1 | 1 | | | 1 | 1.000 |
| Bats | Summer 2023 | P | 11 | 10 | 63.2 | 30 | 13 | 15 | 2 | 2 | .933 |
| Bats | Summer 2023 | 3B | 5 | 3 | 19.2 | 10 | 4 | 6 | | 1 | 1.000 |
| Bats | Summer 2023 | | 1 | | | | | | | 1 | .000 |
| Bats | Summer 2022 | SS | 2 | 2 | 7 | 6 | 3 | 1 | 2 | | .667 |
| Bats | Summer 2022 | P | 12 | 10 | 69.1 | 35 | 10 | 18 | 7 | | .800 |
| Bats | Summer 2022 | 3B | 7 | 5 | 38.2 | 23 | 5 | 15 | 3 | 1 | .870 |
| Bats | Summer 2021 | SS | 13 | 9 | 45.1 | 46 | 12 | 32 | 2 | 7 | .957 |
| Bats | Summer 2021 | P | 11 | 8 | 49.1 | 19 | 6 | 12 | 1 | 1 | .947 |
| Bats | Summer 2021 | 3B | 7 | 2 | 25 | 13 | 8 | 2 | 3 | 1 | .769 |
| Bats | Summer 2021 | 2B | 1 | | 1.2 | 2 | | 2 | | | 1.000 |
| Career | | | 69 | 69 | 446.1 | 232 | 79 | 123 | 30 | 18 | .871 |
15 items total