#1Jose Alicea
PositionSS · RP
BatsR
ThrowsR
HometownElgin
Year1979
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Braves | Summer 2025 | 17 | 54 | 45 | 4 | 8 | 1 | | | 2 | | 9 | 15 | | 4 | 1 | .178 | .315 | .200 | .515 |
| Braves | Summer 2024 | 16 | 59 | 52 | 8 | 10 | | | | 2 | | 7 | 9 | | 5 | | .192 | .288 | .192 | .480 |
| Braves | Summer 2023 | 16 | 64 | 48 | 15 | 18 | 5 | | 1 | 16 | 2 | 13 | 10 | 1 | 4 | 1 | .375 | .516 | .542 | 1.057 |
| Braves | Summer 2022 | 10 | 39 | 33 | 6 | 10 | | | | 6 | 1 | 4 | 4 | 1 | 4 | | .303 | .385 | .303 | .688 |
| Braves | Summer 2021 | 17 | 67 | 60 | 13 | 23 | 3 | | | 12 | | 6 | 3 | 1 | 5 | | .383 | .433 | .433 | .866 |
| Braves | Summer 2020 | 10 | 39 | 33 | 7 | 14 | | | | 4 | | 6 | 6 | | 4 | | .424 | .513 | .424 | .937 |
| Braves | Summer 2019 | 12 | 54 | 42 | 19 | 13 | 2 | | | 4 | | 12 | 3 | | 11 | | .310 | .463 | .357 | .820 |
| Braves | Summer 2018 | 15 | 51 | 41 | 13 | 18 | 2 | | | 4 | | 9 | 3 | 1 | 4 | | .439 | .529 | .488 | 1.017 |
| Braves | Summer 2017 | 3 | 5 | 3 | 1 | | | | | | | 2 | | | | | .000 | .400 | .000 | .400 |
| Braves | Summer 2016 | 11 | 43 | 36 | 8 | 11 | 1 | 1 | | 3 | | 7 | 5 | | 10 | 1 | .306 | .419 | .389 | .807 |
| Braves | Summer 2015 | 17 | 62 | 53 | 10 | 13 | 1 | | | 9 | 1 | 7 | 7 | 1 | 14 | | .245 | .339 | .264 | .603 |
| Braves | Summer 2014 | 19 | 65 | 57 | 16 | 25 | 2 | | | 14 | 1 | 7 | 6 | | 18 | 2 | .439 | .508 | .474 | .981 |
| Career | | 163 | 602 | 503 | 120 | 163 | 17 | 1 | 1 | 76 | 5 | 89 | 71 | 5 | 83 | 5 | .324 | .427 | .368 | .795 |
12 items total
Pitching Stats