#31Kyle Frazier
PositionP · CF
BatsL
ThrowsL
HometownWauconda
Year1983
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Athletics | Summer 2025 | 13 | 44 | 35 | 15 | 15 | 3 | 2 | 9 | | 9 | 6 | | 1 | .429 | .545 | .629 | 1.174 |
| Athletics | Summer 2024 | 14 | 35 | 33 | 6 | 9 | 2 | 1 | 4 | 1 | 1 | 2 | | 2 | .273 | .314 | .394 | .708 |
| Athletics | Summer 2023 | 14 | 43 | 33 | 9 | 8 | 3 | | 9 | 1 | 8 | 2 | 1 | | .242 | .395 | .333 | .729 |
| A's | Summer 2022 | 3 | 9 | 8 | 2 | 1 | | | 1 | | 1 | 3 | | | .125 | .222 | .125 | .347 |
| A's | Summer 2021 | 9 | 23 | 18 | 1 | 3 | 1 | | 4 | | 2 | 6 | 3 | 1 | .167 | .217 | .222 | .440 |
| A's | Summer 2020 | 7 | 11 | 8 | 1 | 3 | | | 1 | 1 | 2 | 2 | | 1 | .375 | .545 | .375 | .920 |
| Career | | 60 | 165 | 135 | 34 | 39 | 9 | 3 | 28 | 3 | 23 | 21 | 4 | 5 | .289 | .394 | .400 | .794 |
6 items total
Pitching Stats
| Team | Season | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| Athletics | Summer 2023 | 6 | 2 | 1 | 17.2 | 117 | 39 | 35 | 27 | 1 | 2 | 20 | 10 | 3.34 | .411 | 13.75 |
| A's | Summer 2022 | 1 | | | 1.2 | 9 | 1 | 2 | 2 | | | 3 | 1 | 2.40 | .167 | 10.80 |
| A's | Summer 2020 | 1 | | | 0.2 | 4 | | 2 | 2 | | | 2 | | 3.00 | | 27.00 |
| Career | | 8 | 2 | 1 | 20 | 130 | 40 | 39 | 31 | 1 | 2 | 25 | 11 | 3.25 | .388 | 13.95 |