#29Noah Alanis
PositionC · P · UT
BatsR
ThrowsR
HometownJohnsburg
Year1999
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Sharks | Summer 2025 | 12 | 42 | 38 | 8 | 19 | 2 | | | 9 | | 3 | 1 | 1 | 2 | .500 | .524 | .553 | 1.076 |
| Sharks | Summer 2024 | 13 | 46 | 43 | 7 | 18 | 4 | 1 | 1 | 9 | | 3 | 4 | | 1 | .419 | .457 | .628 | 1.084 |
| Sharks | Summer 2023 | 15 | 52 | 47 | 14 | 18 | 4 | | 1 | 12 | 2 | 3 | 5 | | 5 | .383 | .442 | .532 | .974 |
| Sharks | Summer 2022 | 14 | 43 | 34 | 9 | 13 | 1 | | | 9 | 4 | 3 | 12 | 2 | 1 | .382 | .465 | .412 | .877 |
| Career | | 54 | 183 | 162 | 38 | 68 | 11 | 1 | 2 | 39 | 6 | 12 | 22 | 3 | 9 | .420 | .470 | .537 | 1.007 |
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
| Sharks | Summer 2024 | 4 | 1 | 1 | 1 | 1 | 1 | 11.2 | 63 | 12 | 12 | 7 | | 2 | 13 | 13 | 2.14 | 2 | .250 | 5.40 |
| Sharks | Summer 2023 | 5 | 2 | | 1 | 1 | | 13.2 | 74 | 16 | 16 | 16 | 1 | 3 | 18 | 13 | 2.49 | 3 | .302 | 10.54 |
| Sharks | Summer 2022 | 3 | | 2 | | | 1 | 5.1 | 28 | 5 | 4 | 3 | | 3 | 2 | 8 | 1.31 | | .217 | 5.06 |
| Career | | 12 | 3 | 3 | 2 | 2 | 2 | 30.2 | 165 | 33 | 32 | 26 | 1 | 8 | 33 | 34 | 2.15 | 5 | .266 | 7.63 |