#13Jaime Arias
Position3B · RP
BatsR
ThrowsR
HometownLockport
Year1993
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Snappers | Summer 2025 | 9 | 28 | 26 | 4 | 9 | 1 | | | 4 | | 2 | 12 | | 1 | .346 | .393 | .385 | .777 |
| Snappers | Summer 2024 | 9 | 26 | 26 | 4 | 8 | 1 | | | 4 | | | 6 | | | .308 | .308 | .346 | .654 |
| Snappers | Summer 2023 | 12 | 35 | 30 | 4 | 10 | | 1 | 1 | 7 | 1 | 3 | 9 | 1 | 2 | .333 | .400 | .500 | .900 |
| Snappers | Summer 2022 | 11 | 37 | 34 | 4 | 11 | 3 | | | 10 | 1 | 2 | 8 | | 1 | .324 | .378 | .412 | .790 |
| Snappers | Summer 2021 | 12 | 41 | 38 | 5 | 12 | 2 | | | 15 | | 1 | 7 | 2 | | .316 | .317 | .368 | .685 |
| Snappers | Summer 2020 | 9 | 35 | 31 | 7 | 13 | 4 | | | 13 | 1 | 3 | 6 | | | .419 | .486 | .548 | 1.034 |
| Snappers | Summer 2019 | 11 | 33 | 28 | 4 | 7 | 3 | | | 5 | 1 | 4 | 4 | | | .250 | .364 | .357 | .721 |
| Snappers | Summer 2018 | 16 | 55 | 46 | 10 | 13 | 2 | | | 10 | | 9 | 12 | | 1 | .283 | .400 | .326 | .726 |
| Career | | 89 | 290 | 259 | 42 | 83 | 16 | 1 | 1 | 68 | 4 | 24 | 64 | 3 | 5 | .320 | .383 | .402 | .784 |
8 items total
Pitching Stats
| Team | Season | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| Snappers | Summer 2022 | 2 | 1 | | 1 | 7 | 18 | 17 | 19 | 16 | | | 9 | 10 | | 3.71 | 2 | | 20.57 |
| Snappers | Summer 2021 | 5 | | | | 10 | 68 | 26 | 28 | 21 | 1 | 4 | 9 | 14 | 233 | 3.50 | | .473 | 18.90 |
| Snappers | Summer 2020 | 1 | | | | 3 | 15 | 3 | 1 | 1 | | | 2 | 3 | 42 | 1.67 | | .231 | 3.00 |
| Snappers | Summer 2019 | 1 | | | | 1 | 14 | 6 | 10 | 6 | 1 | | 1 | | 47 | 7.00 | | .462 | 54.00 |
| Snappers | Summer 2018 | 5 | 2 | 2 | 1 | 20 | 108 | 29 | 27 | 22 | 1 | 4 | 13 | 22 | 304 | 2.10 | | .319 | 9.90 |
| Career | | 14 | 3 | 2 | 2 | 41 | 223 | 81 | 85 | 66 | 3 | 8 | 34 | 49 | 626 | 2.80 | 2 | .448 | 14.49 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| Snappers | Summer 2023 | 3B | 1 | 1 | 8 | | | | | | .000 |
| Snappers | Summer 2022 | SS | 1 | | 4 | 2 | | 1 | 1 | | .500 |
| Snappers | Summer 2022 | P | 1 | | 3 | 1 | | 1 | | | 1.000 |
| Snappers | Summer 2022 | 3B | 9 | 9 | 54 | 19 | 5 | 11 | 3 | | .842 |
| Snappers | Summer 2021 | RP | 5 | 1 | 10 | 2 | 1 | | 1 | | .500 |
| Snappers | Summer 2021 | 3B | 12 | 12 | 71 | 17 | 5 | 8 | 4 | 1 | .765 |
| Snappers | Summer 2020 | SS | 1 | 1 | 3 | 3 | | 2 | 1 | | .667 |
| Snappers | Summer 2020 | RP | 1 | | 3 | 1 | 1 | | | | 1.000 |
| Snappers | Summer 2020 | 3B | 8 | 7 | 53 | 29 | 8 | 18 | 3 | 2 | .897 |
| Snappers | Summer 2019 | RP | 1 | | 1 | | | | | | .000 |
| Snappers | Summer 2019 | EH | 1 | 1 | 3 | | | | | | .000 |
| Snappers | Summer 2019 | 3B | 11 | 10 | 71 | 33 | 8 | 20 | 5 | | .848 |
| Snappers | Summer 2018 | SS | 5 | 5 | 33 | 22 | 5 | 13 | 4 | | .818 |
| Snappers | Summer 2018 | P | 5 | 4 | 22 | 17 | 7 | 8 | 2 | | .882 |
| Snappers | Summer 2018 | EH | 1 | | 5 | | | | | | .000 |
| Snappers | Summer 2018 | 3B | 9 | 7 | 54 | 19 | 3 | 11 | 5 | | .737 |
| Career | | | 57 | 58 | 398 | 165 | 43 | 93 | 29 | 3 | .824 |
16 items total