#24Adrian Ayala
PositionRF · LF · CF
BatsR
ThrowsR
HometownWaukegan
Year1998
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Snappers | Summer 2025 | 10 | 36 | 34 | 2 | 9 | 2 | | | 8 | | 2 | 7 | | 1 | | .265 | .306 | .324 | .629 |
| Snappers | Summer 2024 | 9 | 24 | 22 | 1 | 6 | | | | 2 | | 2 | 5 | | 1 | | .273 | .333 | .273 | .606 |
| Snappers | Summer 2023 | 9 | 22 | 19 | 3 | 4 | 1 | 1 | | 4 | 1 | 2 | 8 | | | | .211 | .318 | .368 | .687 |
| Snappers | Summer 2022 | 11 | 34 | 28 | 5 | 6 | 1 | | | 5 | 1 | 4 | 9 | 1 | 7 | 1 | .214 | .324 | .250 | .574 |
| Snappers | Summer 2021 | 13 | 48 | 42 | 14 | 16 | 2 | | | 9 | | 6 | 7 | | 9 | 3 | .381 | .458 | .429 | .887 |
| Snappers | Summer 2020 | 7 | 25 | 21 | 5 | 7 | 1 | | | 3 | | 4 | 4 | | 4 | | .333 | .440 | .381 | .821 |
| Snappers | Summer 2019 | 12 | 42 | 32 | 8 | 6 | | | | 8 | 1 | 8 | 9 | 1 | 10 | 1 | .187 | .357 | .187 | .545 |
| Snappers | Summer 2018 | 16 | 56 | 43 | 17 | 15 | 5 | 1 | 1 | 16 | 3 | 10 | 7 | | 7 | 1 | .349 | .500 | .581 | 1.081 |
| Career | | 87 | 287 | 241 | 55 | 69 | 12 | 2 | 1 | 55 | 6 | 38 | 56 | 2 | 39 | 6 | .286 | .394 | .365 | .759 |
8 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | FLD% | CS | CS% |
| Snappers | Summer 2023 | RF | 1 | 1 | 8 | 2 | 2 | | | 1.000 | | .000 |
| Snappers | Summer 2022 | RF | 6 | 6 | 33 | 7 | 7 | | | 1.000 | | .000 |
| Snappers | Summer 2022 | LF | 5 | 3 | 27 | 4 | 4 | | | 1.000 | | .000 |
| Snappers | Summer 2022 | CF | 1 | 1 | 4.1 | 1 | 1 | | | 1.000 | | .000 |
| Snappers | Summer 2021 | RF | 7 | 7 | 48 | 14 | 12 | | 2 | .857 | | .000 |
| Snappers | Summer 2021 | LF | 2 | 1 | 12 | 2 | 1 | | 1 | .500 | | .000 |
| Snappers | Summer 2021 | CF | 6 | 5 | 31 | 13 | 9 | 1 | 3 | .769 | | .000 |
| Snappers | Summer 2020 | RF | 6 | 6 | 47 | 6 | 5 | 1 | | 1.000 | | .000 |
| Snappers | Summer 2019 | RF | 9 | 9 | 64 | 6 | 5 | | 1 | .833 | | .000 |
| Snappers | Summer 2019 | LF | 1 | | 1 | | | | | .000 | | .000 |
| Snappers | Summer 2019 | | 2 | 2 | 13 | 2 | 2 | | | 1.000 | | .000 |
| Snappers | Summer 2018 | RF | 12 | 10 | 69 | 21 | 17 | 2 | 2 | .905 | | .000 |
| Snappers | Summer 2018 | P | 1 | | 4 | 4 | | 4 | | 1.000 | | .000 |
| Snappers | Summer 2018 | LF | 3 | 2 | 17 | 2 | 1 | 1 | | 1.000 | 1 | 1.000 |
| Snappers | Summer 2018 | EH | 1 | 1 | 6 | | | | | .000 | | .000 |
| Snappers | Summer 2018 | CF | 1 | 1 | 6 | 2 | 2 | | | 1.000 | | .000 |
| Snappers | Summer 2018 | 3B | 2 | 2 | 12 | 3 | 2 | | 1 | .667 | | .000 |
| Career | | | 57 | 57 | 402.1 | 89 | 70 | 9 | 10 | .888 | 1 | 1.000 |
17 items total