#20Skyler Garreffa
PositionC · 3B · UT
BatsS
ThrowsR
HometownMcHenry
Year1995
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Wild | Summer 2025 | 18 | 50 | 42 | 9 | 12 | 1 | 4 | 4 | 4 | 12 | | | | | .286 | .400 | .310 | .710 |
| Wild | Summer 2024 | 18 | 51 | 46 | 2 | 10 | | 8 | 3 | 2 | 10 | | | | | .217 | .294 | .217 | .512 |
| Wild | Summer 2023 | 16 | 41 | 35 | 6 | 10 | 1 | 4 | 4 | 1 | 10 | | 1 | | 1 | .286 | .366 | .314 | .680 |
| Wild | Summer 2022 | 15 | 42 | 40 | 3 | 8 | | 5 | | 2 | 14 | | | | | .200 | .238 | .200 | .438 |
| Wild | Summer 2021 | 19 | 69 | 58 | 17 | 24 | 3 | 22 | 4 | 5 | 6 | 1 | 1 | 4 | | .414 | .485 | .466 | .951 |
| Wild | Summer 2020 | 11 | 38 | 33 | 8 | 13 | 4 | 5 | 2 | 3 | 3 | | | | 1 | .394 | .474 | .515 | .989 |
| Wild | Summer 2019 | 8 | 18 | 10 | 3 | 1 | | | 1 | 7 | 5 | | | 1 | | .100 | .500 | .100 | .600 |
| Wild | Summer 2018 | 11 | 27 | 21 | 5 | 3 | | | 1 | 4 | 5 | | 1 | | | .143 | .296 | .143 | .439 |
| Career | | 116 | 336 | 285 | 53 | 81 | 9 | 48 | 19 | 28 | 65 | 1 | 3 | 5 | 2 | .284 | .382 | .316 | .698 |
8 items total
Pitching Stats
| Team | Season | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| Wild | Summer 2025 | 1 | 1 | | 1 | | 4 | | 7 | | | | 1 | 1 | | 2.00 | | 0.00 |
| Wild | Summer 2024 | 1 | | 1 | | | | | | | | | | | | .00 | | 0.00 |
| Wild | Summer 2022 | 2 | | 1 | | | 2.1 | 15 | 7 | 5 | 5 | 1 | 1 | 1 | | 3.43 | .538 | 19.29 |
| Wild | Summer 2019 | 2 | 1 | | 1 | 1 | 3 | 30 | 14 | 16 | 16 | | 6 | 1 | 1 | 6.67 | .609 | 48.00 |
| Career | | 6 | 2 | 2 | 2 | 1 | 9.1 | 45 | 28 | 21 | 21 | 1 | 8 | 3 | 1 | 3.86 | .800 | 20.25 |