#1Johnathan Judson
PositionP · SS · C
BatsR
ThrowsR
Hometown Wonder Lake
Year1998
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Wild | Summer 2025 | 22 | 71 | 57 | 14 | 20 | 7 | 1 | | 15 | 1 | 12 | 11 | 1 | 1 | 1 | .351 | .465 | .509 | .974 |
| Wild | Summer 2024 | 20 | 64 | 52 | 5 | 15 | 5 | | | 8 | 1 | 9 | 6 | 2 | | | .288 | .391 | .385 | .775 |
| Wild | Summer 2023 | 20 | 62 | 51 | 18 | 21 | 6 | 3 | 1 | 4 | 2 | 8 | 11 | 1 | 2 | | .412 | .500 | .706 | 1.206 |
| Wild | Summer 2022 | 12 | 37 | 30 | 5 | 11 | | 1 | | 2 | 1 | 6 | 8 | | 2 | | .367 | .486 | .433 | .920 |
| Career | | 74 | 234 | 190 | 42 | 67 | 18 | 5 | 1 | 29 | 5 | 35 | 36 | 4 | 5 | 1 | .353 | .457 | .516 | .973 |
Pitching Stats
| Team | Season | G | GS | CG | W | L | INN | H | ER | BB | SO | WHIP | ERA |
| Wild | Summer 2025 | 6 | 3 | 1 | 1 | 2 | 33 | 20 | 2 | 4 | 29 | .73 | 0.55 |
| Wild | Summer 2024 | 4 | 2 | | 2 | 1 | 14 | | | | 20 | .00 | 0.00 |
| Wild | Summer 2023 | 1 | 1 | | | | 7 | | 1 | | 2 | .00 | 1.29 |
| Wild | Summer 2022 | 1 | | | 1 | | | | | | | .00 | 0.00 |
| Career | | 12 | 6 | 1 | 4 | 3 | 54 | 20 | 3 | 4 | 51 | .44 | .50 |