#3Doug Homuth
PositionOF
BatsR
ThrowsR
HometownLake Zurich
Year1976
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Bulldogs | Summer 2025 | 6 | 17 | 12 | 3 | 5 | | 1 | | 1 | 1 | 4 | | | | | | .417 | .588 | .583 | 1.172 |
| Bulldogs | Summer 2024 | 2 | 7 | 5 | 5 | 5 | | 1 | | 4 | 1 | 1 | | | | 4 | | 1.000 | 1.000 | 1.400 | 2.400 |
| Bulldogs | Summer 2023 | 9 | 32 | 27 | 10 | 14 | 3 | 1 | | 6 | 3 | 2 | 2 | | | 2 | 2 | .519 | .594 | .704 | 1.297 |
| Bulldogs | Summer 2022 | 10 | 34 | 28 | 15 | 15 | 2 | | 4 | 17 | 2 | 4 | 4 | | | 2 | | .536 | .618 | 1.036 | 1.653 |
| Bulldogs | Summer 2021 | 10 | 36 | 28 | 18 | 17 | 5 | 2 | | 8 | 3 | 5 | 1 | | | 4 | | .607 | .694 | .929 | 1.623 |
| 40's All-Star's | Summer 2020 | 9 | 35 | 32 | 16 | 17 | 3 | 1 | 3 | 16 | 1 | 2 | 6 | | | | | .531 | .571 | .969 | 1.540 |
| Toro's | Summer 2019 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Toro's | Summer 2018 | 14 | 53 | 45 | 19 | 18 | 3 | 3 | 1 | 13 | 3 | 5 | 6 | | | 2 | | .400 | .491 | .667 | 1.157 |
| Toro's | Summer 2016 | 12 | 44 | 35 | 16 | 16 | 1 | 2 | | 12 | 2 | 6 | 4 | | 1 | 7 | | .457 | .545 | .600 | 1.145 |
| Toro's | Summer 2015 | 19 | 73 | 62 | 31 | 26 | 8 | 3 | | 13 | | 11 | 12 | | | 6 | 1 | .419 | .507 | .645 | 1.152 |
| Toro's | Summer 2014 | 16 | 74 | 63 | 28 | 30 | 5 | | 4 | 24 | 3 | 8 | 14 | | | 13 | | .476 | .554 | .746 | 1.300 |
| Toro's | Summer 2013 | 14 | 43 | 34 | 19 | 14 | 5 | 2 | 1 | 5 | 1 | 8 | 7 | | | 5 | | .412 | .535 | .765 | 1.300 |
| Toro's | 2012 | 18 | 73 | 60 | 17 | 32 | 7 | 2 | | 11 | 8 | 3 | 7 | 1 | 1 | 5 | | .533 | .597 | .717 | 1.314 |
| Career | | 140 | 521 | 431 | 197 | 209 | 42 | 18 | 13 | 130 | 28 | 59 | 63 | 1 | 2 | 50 | 3 | .485 | .569 | .756 | 1.326 |
13 items total
Fielding Stats