#2Chris Adams
PositionCF
BatsR
ThrowsR
HometownRound Lake
Year1986
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| A's | Summer 2025 | 16 | 47 | 41 | 10 | 12 | | | 3 | 1 | 4 | 9 | 1 | | 2 | 1 | .293 | .370 | .293 | .662 |
| A's | Summer 2024 | 22 | 66 | 52 | 17 | 18 | 4 | | 17 | | 14 | 6 | | | 9 | 2 | .346 | .485 | .423 | .908 |
| A's | Summer 2023 | 22 | 78 | 67 | 17 | 22 | 2 | 1 | 15 | 1 | 9 | 12 | 1 | | 18 | | .328 | .416 | .388 | .804 |
| A's | Summer 2022 | 17 | 46 | 42 | 14 | 18 | 4 | 1 | 2 | 1 | 3 | 7 | | | 6 | 1 | .429 | .478 | .571 | 1.050 |
| A's | Summer 2021 | 18 | 75 | 63 | 23 | 22 | 1 | 3 | 11 | 2 | 10 | 8 | | | 16 | | .349 | .453 | .460 | .914 |
| A's | Summer 2020 | 12 | 42 | 37 | 9 | 10 | 3 | | 8 | 1 | 3 | 9 | | 1 | 7 | | .270 | .333 | .351 | .685 |
| Career | | 107 | 354 | 302 | 90 | 102 | 14 | 5 | 56 | 6 | 43 | 51 | 2 | 1 | 58 | 4 | .338 | .429 | .417 | .846 |
6 items total
Pitching Stats
Fielding Stats