#23Scott Guess
PositionOF · P
BatsL
ThrowsL
HometownGilberts
Year1976
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Pirates | Summer 2025 | 13 | 42 | 35 | 6 | 15 | 2 | | | 8 | 2 | 5 | 5 | | 1 | .429 | .524 | .486 | 1.010 |
| Pirates | Summer 2024 | 16 | 46 | 42 | 9 | 23 | 1 | | | 15 | 2 | 2 | 1 | | 1 | .548 | .587 | .571 | 1.158 |
| Pirates | Summer 2023 | 11 | 30 | 25 | 3 | 7 | | | | 2 | | 3 | 6 | 2 | 3 | .280 | .333 | .280 | .613 |
| Pirates | Summer 2022 | 11 | 43 | 38 | 15 | 15 | 5 | | 1 | 14 | | 5 | 1 | | 9 | .395 | .465 | .605 | 1.070 |
| Pirates | Summer 2021 | 16 | 64 | 59 | 23 | 35 | 3 | 4 | | 37 | | 5 | 4 | | 13 | .593 | .625 | .780 | 1.405 |
| 40's All-Star's | Summer 2020 | 1 | 4 | 2 | 2 | 2 | 1 | | | 3 | | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| Pirates | Summer 2019 | 16 | 57 | 49 | 12 | 20 | 5 | 3 | 1 | 12 | | 6 | 5 | 2 | 7 | .408 | .456 | .694 | 1.150 |
| Pirates | Summer 2018 | 17 | 62 | 57 | 21 | 31 | 8 | 3 | 1 | 21 | | 4 | 3 | 1 | 7 | .544 | .565 | .842 | 1.407 |
| Pirates | Summer 2017 | 14 | 28 | 27 | 7 | 11 | 2 | | | 6 | | 1 | 4 | | | .407 | .429 | .481 | .910 |
| Pirates | Summer 2016 | 15 | 48 | 43 | 8 | 15 | 5 | | 1 | 18 | | 5 | 6 | | | .349 | .417 | .535 | .952 |
| 30s Pirates | Summer 2015 | 10 | 27 | 25 | 6 | 9 | | | | 2 | | 1 | 7 | 1 | 1 | .360 | .370 | .360 | .730 |
| 30s Pirates | Summer 2014 | 9 | 32 | 30 | 6 | 11 | 3 | | 1 | 12 | | 2 | 7 | | 1 | .367 | .406 | .567 | .973 |
| 30s Pirates | Summer 2013 | 16 | 67 | 58 | 14 | 22 | 5 | | | 11 | 3 | 5 | 6 | 1 | 7 | .379 | .448 | .466 | .913 |
| Career | | 165 | 550 | 490 | 132 | 216 | 40 | 10 | 5 | 161 | 7 | 46 | 55 | 7 | 50 | .441 | .489 | .594 | 1.083 |
13 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | INN | BF | H | R | ER | HBP | BB | IBB | SO | PC | WHIP | WP | ERA |
| Pirates | Summer 2025 | 8 | 4 | | | 3 | | | 25 | 41 | 30 | 16 | 10 | 3 | 12 | | 26 | | 1.68 | | 2.80 |
| Pirates | Summer 2024 | 8 | 2 | | | 2 | | | 21.2 | | 35 | 28 | 10 | 2 | 1 | | 15 | | 1.66 | | 3.23 |
| Pirates | Summer 2023 | 5 | 2 | | | | | | 12.1 | | 14 | 9 | 8 | 1 | 3 | | 12 | | 1.38 | | 4.54 |
| Pirates | Summer 2022 | 6 | 3 | 1 | | 4 | 1 | | 21.2 | | 18 | 14 | 13 | 3 | 14 | | 25 | | 1.48 | | 4.20 |
| Pirates | Summer 2021 | 9 | 7 | 2 | | 5 | 1 | | 31 | | 28 | 40 | 23 | 5 | 33 | | 38 | | 1.97 | | 5.19 |
| 40's All-Star's | Summer 2020 | 1 | | | | | | | 1 | | 1 | | | | | | | | 1.00 | | 0.00 |
| Pirates | Summer 2019 | 13 | 6 | 1 | | 3 | 2 | 2 | 47.2 | 22 | 42 | 26 | 12 | 4 | 18 | | 63 | | 1.26 | 1 | 1.76 |
| Pirates | Summer 2018 | 11 | 3 | 1 | | 5 | | 2 | 33 | 95 | 26 | 19 | 7 | 3 | 20 | | 48 | 60 | 1.39 | 1 | 1.48 |
| Pirates | Summer 2017 | 8 | 4 | | | 6 | 1 | | 32.1 | 16 | 35 | 17 | 9 | 3 | 9 | 1 | 41 | | 1.36 | | 1.95 |
| Pirates | Summer 2016 | 10 | 4 | 1 | | 7 | | | 41 | | 38 | 17 | 10 | 2 | 16 | | 64 | | 1.32 | | 1.71 |
| 30s Pirates | Summer 2015 | 5 | | | | 1 | 1 | | 16.1 | | 18 | 14 | 5 | | 4 | | 20 | | 1.35 | | 2.14 |
| 30s Pirates | Summer 2014 | 3 | | 1 | 1 | 2 | | | 16.1 | | 15 | 13 | 5 | 3 | 12 | | 16 | | 1.65 | | 2.14 |
| 30s Pirates | Summer 2013 | 4 | | 1 | | 1 | | 1 | 19 | | 20 | 12 | 6 | 2 | 13 | | 13 | | 1.74 | 3 | 2.21 |
| Career | | 91 | 35 | 8 | 1 | 39 | 6 | 5 | 318.1 | 174 | 320 | 225 | 118 | 31 | 155 | 1 | 381 | 60 | 1.49 | 5 | 2.59 |
13 items total
Fielding Stats