#10Bill Gorski
PositionOF
BatsR
ThrowsR
HometownRockford
Year1967
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Pirates | Summer 2025 | 12 | 39 | 28 | 10 | 6 | | | | 6 | 1 | 9 | 1 | 1 | 1 | | .214 | .410 | .214 | .625 |
| Pirates | Summer 2024 | 12 | 40 | 33 | 10 | 16 | | | | 12 | 3 | 4 | 7 | | 1 | | .485 | .575 | .485 | 1.060 |
| Pirates | Summer 2023 | 12 | 46 | 42 | 11 | 18 | 1 | | | 10 | 1 | 3 | 4 | | 1 | | .429 | .478 | .452 | .931 |
| Pirates | Summer 2022 | 9 | 28 | 20 | 12 | 11 | 2 | | | 10 | 3 | 5 | | | 1 | | .550 | .679 | .650 | 1.329 |
| Pirates | Summer 2021 | 10 | 41 | 32 | 16 | 14 | 4 | | | 11 | 2 | 7 | | | 4 | | .437 | .561 | .562 | 1.123 |
| Pirates | Summer 2019 | 11 | 31 | 27 | 6 | 13 | 1 | | | 8 | 1 | 3 | 5 | | 2 | | .481 | .548 | .519 | 1.067 |
| Pirates | Summer 2018 | 10 | 33 | 26 | 17 | 14 | 4 | | | 11 | 1 | 5 | 1 | 1 | 5 | | .538 | .606 | .692 | 1.298 |
| Pirates | Summer 2017 | 10 | 37 | 28 | 11 | 12 | 1 | | | 8 | 1 | 8 | 4 | | 3 | 1 | .429 | .568 | .464 | 1.032 |
| Pirates | Summer 2016 | 12 | 38 | 28 | 10 | 8 | | 1 | | 5 | | 8 | 4 | 2 | 4 | | .286 | .421 | .357 | .778 |
| Pirates | Summer 2015 | 10 | 36 | 20 | 17 | 12 | 1 | 2 | 1 | 12 | 2 | 14 | | | 2 | | .600 | .778 | 1.000 | 1.778 |
| Career | | 108 | 369 | 284 | 120 | 124 | 14 | 3 | 1 | 93 | 15 | 66 | 26 | 4 | 24 | 1 | .437 | .556 | .518 | 1.073 |
10 items total