#23Ryan Baker
PositionP · IF
BatsR
ThrowsR
HometownAntioch
Year1984
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Coyotes | Summer 2025 | 8 | 22 | 20 | 1 | 5 | | | 2 | 2 | | 6 | | | | | .250 | .318 | .250 | .568 |
| Coyotes | Summer 2024 | 13 | 31 | 26 | 5 | 4 | 1 | | | 3 | 2 | 7 | | | | | .154 | .290 | .192 | .483 |
| Coyotes | Summer 2023 | 14 | 30 | 24 | 3 | 7 | 2 | | 5 | 1 | 4 | 6 | | 1 | 2 | 1 | .292 | .400 | .375 | .775 |
| Coyotes | Summer 2022 | 12 | 43 | 30 | 10 | 12 | 3 | | 13 | 4 | 6 | 3 | | 3 | 5 | 1 | .400 | .512 | .500 | 1.012 |
| Coyotes | Summer 2021 | 17 | 64 | 51 | 15 | 24 | 4 | 1 | 17 | 5 | 7 | 7 | | 1 | 1 | | .471 | .562 | .588 | 1.151 |
| Coyotes | 2012 | 15 | 59 | 52 | 6 | 9 | 2 | 1 | 7 | 2 | 4 | 14 | 1 | | 2 | | .173 | .259 | .250 | .509 |
| Career | | 79 | 249 | 203 | 40 | 61 | 12 | 2 | 44 | 17 | 23 | 43 | 1 | 5 | 10 | 2 | .300 | .407 | .379 | .787 |
6 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | PC | WHIP | WP | OBA | ERA |
| Coyotes | Summer 2025 | 3 | | | | | 3 | | 6 | 6 | 5 | | | 2 | | 3 | 51 | 2.67 | | | 15.00 |
| Coyotes | Summer 2024 | 3 | 1 | | | | 7.2 | | 6 | 4 | 2 | | | | | 7 | 55 | .78 | | | 2.35 |
| Coyotes | Summer 2023 | 6 | | | | | 9.1 | | | | | | | | | | | .00 | | | 0.00 |
| Coyotes | 2012 | 8 | 1 | 2 | 3 | 2 | 36.1 | 150 | 41 | 25 | 13 | 2 | 1 | 11 | 1 | 26 | | 1.43 | 2 | .297 | 3.22 |
| Career | | 20 | 2 | 2 | 3 | 2 | 56.1 | 150 | 53 | 35 | 20 | 2 | 1 | 13 | 1 | 36 | 106 | 1.17 | 2 | .390 | 3.20 |
Fielding Stats