#34Brian Kobige
PositionC · P · UT
BatsR
ThrowsR
HometownLake In The Hills
Year2003
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Bandits | Summer 2025 | 13 | 35 | 27 | 10 | 11 | 4 | 8 | 3 | 4 | 6 | 1 | 4 | | .407 | .514 | .556 | 1.070 |
| Bandits | Summer 2024 | 22 | 72 | 61 | 15 | 18 | 2 | 7 | 5 | 6 | 10 | | 1 | 2 | .295 | .403 | .328 | .731 |
| Bandits | Summer 2023 | 20 | 73 | 62 | 12 | 19 | | 7 | 4 | 6 | 6 | 1 | 5 | 1 | .306 | .397 | .306 | .704 |
| Bandits | Summer 2022 | 7 | 27 | 24 | 4 | 10 | 3 | 4 | 1 | 2 | | | 2 | | .417 | .481 | .542 | 1.023 |
| Career | | 62 | 207 | 174 | 41 | 58 | 9 | 26 | 13 | 18 | 22 | 2 | 12 | 3 | .333 | .430 | .385 | .815 |
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | BK | PC | WHIP | OBA | ERA |
| Bandits | Summer 2025 | 1 | 1 | | | | | | 4 | 22 | 6 | 5 | 3 | | 1 | 1 | | 3 | | | | 1.75 | .300 | 6.75 |
| Bandits | Summer 2024 | 8 | 3 | | 1 | | 1 | 1 | 22.1 | 105 | 15 | 15 | 7 | | 7 | 14 | | 24 | 1 | | 372 | 1.30 | .181 | 2.82 |
| Bandits | Summer 2023 | 6 | 5 | | 1 | 2 | | | 16 | 93 | 24 | 26 | 21 | 2 | 3 | 18 | | 23 | | 1 | | 2.62 | .333 | 11.81 |
| Bandits | Summer 2022 | 6 | 3 | 1 | 2 | 2 | | | 25 | 123 | 32 | 25 | 17 | 3 | 3 | 12 | 1 | 36 | | 2 | | 1.76 | .296 | 6.12 |
| Career | | 21 | 12 | 1 | 4 | 4 | 1 | 1 | 67.1 | 343 | 77 | 71 | 48 | 5 | 14 | 45 | 1 | 86 | 1 | 3 | 372 | 1.81 | .272 | 6.42 |
Fielding Stats
| Team | Season | Posn | G | GS | INN |
| Bandits | Summer 2022 | SS | 3 | 1 | 9.2 |
| Bandits | Summer 2022 | SP | 3 | 3 | 16 |
| Bandits | Summer 2022 | RP | 3 | | 9 |
| Bandits | Summer 2022 | C | 1 | 1 | 5 |
| Bandits | Summer 2022 | 3B | 2 | 1 | 5.1 |
| Career | | | 7 | 6 | 45 |