#23Eric Larson
PositionCF
BatsR
ThrowsR
HometownAlgonquin
Year1969
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Flyers | Summer 2025 | 13 | 46 | 43 | 3 | 13 | | 11 | | 2 | 2 | 1 | 1 | 2 | .302 | .326 | .302 | .628 |
| Flyers | Summer 2024 | 18 | 67 | 60 | 18 | 21 | 5 | 12 | | 5 | 4 | 2 | 2 | | .350 | .388 | .433 | .821 |
| Flyers | Summer 2023 | 19 | 61 | 57 | 11 | 21 | 4 | 5 | 1 | 3 | 4 | | 6 | 2 | .368 | .410 | .439 | .848 |
| Flyers | Summer 2022 | 17 | 60 | 54 | 17 | 26 | 4 | 14 | 1 | 4 | 3 | 1 | 7 | 2 | .481 | .517 | .556 | 1.072 |
| Flyers | Summer 2021 | 12 | 45 | 41 | 15 | 25 | 1 | 4 | 1 | 3 | 1 | | 3 | 1 | .610 | .644 | .634 | 1.279 |
| 40's All-Star's | Summer 2020 | 12 | 41 | 40 | 5 | 13 | | 7 | | 1 | 6 | | 1 | | .325 | .341 | .325 | .666 |
| Flyers | Summer 2019 | 18 | 58 | 54 | 14 | 19 | 4 | 16 | | 4 | 3 | | 7 | 1 | .352 | .397 | .426 | .822 |
| Flyers | Summer 2018 | 14 | 49 | 44 | 15 | 20 | 5 | 12 | 2 | 2 | 3 | 1 | 7 | | .455 | .490 | .568 | 1.058 |
| Flyers | Summer 2017 | 16 | 56 | 50 | 14 | 22 | 3 | 16 | 1 | 4 | 6 | 1 | 7 | | .440 | .482 | .500 | .982 |
| Flyers | Summer 2016 | 3 | 10 | 9 | 1 | 2 | | | 1 | | | | | | .222 | .300 | .222 | .522 |
| Flyers | Summer 2013 | 8 | 25 | 24 | 9 | 12 | 3 | 9 | | | 3 | 1 | 1 | 1 | .500 | .480 | .625 | 1.105 |
| Career | | 150 | 518 | 476 | 122 | 194 | 29 | 106 | 7 | 28 | 35 | 7 | 42 | 9 | .408 | .442 | .468 | .911 |
11 items total
Pitching Stats
| Team | Season | G | GS | CG | W | INN | BF | H | R | ER | HBP | BB | SO | SacF | PC | WHIP | OBA | ERA |
| Flyers | Summer 2024 | 1 | | | | 1 | 4 | 1 | | | | | 1 | | | 1.00 | .250 | 0.00 |
| Flyers | Summer 2023 | 1 | | | | 4 | 18 | 2 | 2 | 1 | | 4 | 3 | | | 1.50 | .143 | 2.25 |
| Flyers | Summer 2022 | 6 | 3 | 1 | 1 | 17.2 | 66 | 17 | 14 | 5 | 4 | 7 | 3 | 1 | | 1.36 | .315 | 2.55 |
| Flyers | Summer 2021 | 1 | | | | 2 | 11 | 4 | 3 | 1 | | 1 | 1 | | | 2.50 | .400 | 4.50 |
| Flyers | Summer 2019 | 1 | 1 | 1 | | 5 | 38 | 16 | 13 | 9 | 1 | 7 | 1 | 2 | 76 | 4.60 | .571 | 16.20 |
| Career | | 10 | 4 | 2 | 1 | 29.2 | 137 | 40 | 32 | 16 | 5 | 19 | 9 | 3 | 76 | 1.99 | .364 | 4.85 |
Fielding Stats