#19Steve Estey
PositionSS · SP · C
BatsS
ThrowsR
HometownHuntley
Year1970
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Flyers | Summer 2025 | 12 | 34 | 30 | 9 | 14 | 1 | | 5 | | 4 | 2 | | | 3 | | .467 | .529 | .500 | 1.029 |
| Flyers | Summer 2024 | 17 | 58 | 43 | 16 | 16 | 1 | | 12 | 5 | 8 | 4 | | 2 | 2 | 1 | .372 | .500 | .395 | .895 |
| Flyers | Summer 2023 | 16 | 47 | 40 | 13 | 15 | | | 7 | 1 | 5 | 1 | 1 | | 8 | | .375 | .457 | .375 | .832 |
| Flyers | Summer 2022 | 15 | 51 | 40 | 15 | 17 | 2 | | 4 | 3 | 8 | 7 | | | 3 | | .425 | .549 | .475 | 1.024 |
| Flyers | Summer 2021 | 11 | 40 | 29 | 10 | 11 | 3 | | 4 | 2 | 9 | 6 | | | 5 | | .379 | .550 | .483 | 1.033 |
| Flyers | Summer 2018 | 12 | 36 | 32 | 14 | 15 | 1 | | 11 | | 3 | 5 | | 1 | 11 | | .469 | .500 | .500 | 1.000 |
| Flyers | Summer 2017 | 10 | 28 | 25 | 6 | 10 | 3 | | 5 | | 3 | 3 | | | 5 | | .400 | .464 | .520 | .984 |
| Flyers | Summer 2016 | 10 | 28 | 24 | 4 | 8 | 1 | | 9 | | 4 | | | | 4 | | .333 | .429 | .375 | .804 |
| Flyers | Summer 2015 | 14 | 44 | 36 | 15 | 12 | 3 | | 7 | 1 | 7 | | | | 8 | 1 | .333 | .455 | .417 | .871 |
| Flyers | Summer 2014 | 13 | 49 | 46 | 12 | 18 | 4 | 1 | 4 | 1 | 2 | 2 | | | 11 | 1 | .391 | .429 | .522 | .950 |
| Flyers | Summer 2013 | 13 | 39 | 34 | 8 | 13 | | | 8 | | 5 | 1 | | | 9 | 1 | .382 | .462 | .382 | .844 |
| Career | | 143 | 454 | 379 | 122 | 149 | 19 | 1 | 76 | 13 | 58 | 31 | 1 | 3 | 69 | 4 | .393 | .486 | .449 | .934 |
11 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | BK | PC | WHIP | WP | OBA | ERA |
| Flyers | Summer 2025 | 5 | 4 | | 2 | 1 | | 22 | 108 | 30 | 18 | 7 | | | 5 | 5 | | | | 1.59 | | .291 | 2.86 |
| Flyers | Summer 2024 | 9 | 6 | 1 | 3 | 3 | | 39.1 | 207 | 65 | 41 | 29 | | 8 | 16 | 27 | | 1 | | 2.06 | | .355 | 6.64 |
| Flyers | Summer 2023 | 9 | 7 | 2 | 2 | 4 | | 42.2 | 219 | 63 | 45 | 33 | 1 | 5 | 16 | 16 | | 2 | | 1.85 | | .318 | 6.96 |
| Flyers | Summer 2022 | 4 | 2 | 1 | 3 | | | 23 | 121 | 35 | 20 | 13 | | 2 | 12 | 8 | 2 | | | 2.04 | | .333 | 5.09 |
| Flyers | Summer 2021 | 6 | 2 | | 1 | 1 | | 17.1 | 121 | 34 | 27 | 17 | | 4 | 8 | 17 | | | | 2.42 | | .312 | 8.83 |
| Flyers | Summer 2018 | 9 | 5 | 1 | 4 | 1 | | 36 | 177 | 54 | 34 | 19 | | 5 | 10 | 23 | | | 500 | 1.78 | | .333 | 4.75 |
| Flyers | Summer 2017 | 3 | 1 | | | | | 8.2 | 49 | 15 | 14 | 9 | | 2 | 6 | 2 | | | 148 | 2.42 | | .366 | 9.35 |
| Flyers | Summer 2016 | 8 | 3 | 1 | 1 | 4 | | 26.2 | 114 | 53 | 41 | 17 | 1 | 2 | 9 | 17 | | | 344 | 2.32 | 2 | .515 | 5.74 |
| Flyers | Summer 2015 | 8 | 5 | | 2 | 2 | | 33 | 176 | 56 | 42 | 23 | | 4 | 14 | 24 | | | 391 | 2.12 | | .354 | 6.27 |
| Flyers | Summer 2014 | 6 | 2 | 1 | 2 | 1 | 1 | 19.1 | 90 | 20 | 14 | 7 | | 1 | 4 | 4 | | | 199 | 1.24 | | .235 | 3.26 |
| Flyers | Summer 2013 | 4 | 1 | 1 | 2 | | | 14 | 74 | 26 | 9 | 7 | | | 6 | 8 | | | | 2.29 | 1 | .382 | 4.50 |
| Career | | 71 | 38 | 8 | 22 | 17 | 1 | 282 | 1456 | 451 | 305 | 181 | 2 | 33 | 106 | 151 | 2 | 3 | 1582 | 1.98 | 3 | .343 | 5.78 |
11 items total
Fielding Stats