#1Karl Falkstrom
PositionP · C · SS
BatsR
ThrowsR
HometownElmwood Park
Year1965
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Lightning | Summer 2025 | 14 | 45 | 32 | 18 | 19 | 1 | 1 | 1 | 11 | 1 | 12 | | | 17 | .594 | .711 | .781 | 1.492 |
| Lightning | Summer 2024 | 17 | 63 | 51 | 29 | 21 | 4 | 1 | 1 | 12 | 1 | 10 | 3 | 1 | 12 | .412 | .508 | .588 | 1.096 |
| Lightning | Summer 2023 | 10 | 34 | 24 | | 16 | 5 | 1 | | 7 | 1 | 9 | 1 | | 8 | .667 | .765 | .958 | 1.723 |
| Lightning | Summer 2022 | 13 | 46 | 41 | | 23 | 12 | | | 19 | | 5 | | | | .561 | .609 | .854 | 1.462 |
| Lightning | Summer 2021 | 6 | 18 | 13 | | 8 | | | | 7 | | 5 | | | | .615 | .722 | .615 | 1.338 |
| Lightning | Summer 2019 | 10 | 26 | 21 | | 16 | 4 | | | 9 | 1 | 4 | | | 2 | .762 | .808 | .952 | 1.760 |
| Lightning | Summer 2018 | 10 | 27 | 23 | | 14 | 4 | 1 | 1 | 6 | 1 | 3 | 2 | | | .609 | .667 | 1.000 | 1.667 |
| Lightning | Summer 2017 | 6 | 18 | 13 | 3 | 10 | | 1 | 2 | 6 | 1 | 4 | | | 6 | .769 | .833 | 1.385 | 2.218 |
| Lightning | Summer 2016 | 7 | 24 | 20 | 4 | 10 | 2 | | | 5 | | 4 | 2 | | 2 | .500 | .583 | .600 | 1.183 |
| Lightning | Summer 2015 | 6 | 18 | 14 | 5 | 6 | 2 | | | 4 | 1 | 3 | | | 3 | .429 | .556 | .571 | 1.127 |
| Lightning | Summer 2014 | 8 | 32 | 28 | 12 | 20 | 6 | | 1 | 7 | | 4 | 2 | | 11 | .714 | .750 | 1.036 | 1.786 |
| Lightning | Summer 2013 | 4 | 12 | 11 | 4 | 6 | 2 | 1 | | 4 | | 1 | 2 | | 1 | .545 | .583 | .909 | 1.492 |
| Career | | 111 | 363 | 291 | 75 | 169 | 42 | 6 | 6 | 97 | 7 | 64 | 12 | 1 | 62 | .581 | .661 | .828 | 1.489 |
12 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | BK | B | S | PC | WHIP | WP | OBA | ERA |
| Lightning | Summer 2025 | 1 | | | | | | 2 | 9 | 2 | | | | 1 | 1 | | 8 | 15 | 23 | 1.50 | | .250 | 0.00 |
| Lightning | Summer 2024 | 6 | 1 | | 3 | | 1 | 13.2 | 55 | 10 | 4 | 3 | 1 | 3 | 7 | | 58 | 133 | 164 | .95 | 1 | .196 | 1.98 |
| Lightning | Summer 2023 | 2 | | | | 1 | | 9 | 47 | 18 | 9 | 7 | 3 | 1 | 4 | 2 | | | | 2.11 | | .419 | 7.00 |
| Lightning | Summer 2019 | 6 | 1 | | 4 | | | 18 | | 9 | 12 | 3 | 5 | 5 | 10 | | | | | .78 | | | 1.50 |
| Lightning | Summer 2013 | 4 | 3 | 2 | 3 | 1 | | 16 | 74 | 16 | 9 | 9 | 1 | 12 | 12 | | | | | 1.75 | 2 | .262 | 5.06 |
| Career | | 19 | 5 | 2 | 10 | 2 | 1 | 58.2 | 185 | 55 | 34 | 22 | 10 | 22 | 34 | 2 | 66 | 148 | 187 | 1.31 | 3 | .359 | 3.37 |
Fielding Stats