#24Ken Engels
PositionSS · RP
BatsR
ThrowsR
HometownAlgonquin
Year1968
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Flyers | Summer 2025 | 13 | 46 | 37 | 11 | 17 | 4 | | | 6 | | 9 | | | 2 | 1 | .459 | .565 | .568 | 1.133 |
| Flyers | Summer 2024 | 18 | 70 | 54 | 19 | 20 | 4 | | | 6 | 1 | 14 | 5 | 1 | 8 | 2 | .370 | .500 | .444 | .944 |
| Flyers | Summer 2023 | 18 | 62 | 50 | 14 | 19 | 4 | | | 5 | 2 | 10 | 7 | | 4 | | .380 | .500 | .460 | .960 |
| Flyers | Summer 2022 | 17 | 61 | 48 | 21 | 21 | 5 | | | 8 | | 13 | 8 | | 5 | | .437 | .557 | .542 | 1.099 |
| Flyers | Summer 2021 | 13 | 47 | 38 | 21 | 18 | 1 | | | 7 | | 9 | 6 | | 4 | | .474 | .574 | .500 | 1.074 |
| Flyers | Summer 2019 | 18 | 59 | 49 | 18 | 17 | 2 | 1 | 1 | 6 | | 10 | 5 | | 12 | 1 | .347 | .458 | .490 | .947 |
| Flyers | Summer 2018 | 11 | 42 | 39 | 16 | 21 | 3 | | | 12 | | 3 | 2 | | 6 | | .538 | .571 | .615 | 1.187 |
| Flyers | Summer 2017 | 17 | 64 | 50 | 19 | 23 | 4 | 1 | | 8 | 1 | 11 | 3 | 2 | 6 | 1 | .460 | .547 | .580 | 1.127 |
| Flyers | Summer 2014 | 1 | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Flyers | Summer 2013 | 4 | 12 | 10 | 3 | 4 | | 1 | | 5 | | 2 | 1 | | 3 | | .400 | .500 | .600 | 1.100 |
| Career | | 130 | 463 | 375 | 142 | 160 | 27 | 3 | 1 | 63 | 4 | 81 | 37 | 3 | 50 | 5 | .427 | .529 | .523 | 1.052 |
10 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | PC | WHIP | OBA | ERA |
| Flyers | Summer 2025 | 5 | | | | | 1 | 7.2 | 35 | 7 | 4 | 2 | | | 5 | | 5 | | | 1.57 | .233 | 2.35 |
| Flyers | Summer 2024 | 6 | | | | 1 | 1 | 16.1 | 61 | 12 | 8 | 5 | | 2 | | | 14 | 1 | | .73 | .207 | 2.76 |
| Flyers | Summer 2023 | 9 | 2 | 2 | 2 | 4 | 1 | 26 | 101 | 28 | 20 | 12 | | 3 | 9 | | 6 | | | 1.42 | .315 | 4.15 |
| Flyers | Summer 2022 | 8 | 4 | 4 | 4 | 1 | 1 | 37 | 168 | 43 | 25 | 19 | 1 | 8 | 8 | 1 | 27 | | | 1.38 | .283 | 4.62 |
| Flyers | Summer 2021 | 3 | | | | | | 7 | 48 | 16 | 15 | 7 | | 2 | 4 | | 1 | | | 2.86 | .381 | 9.00 |
| Flyers | Summer 2019 | 10 | 3 | 1 | 1 | 2 | 1 | 24 | 118 | 26 | 21 | 11 | 1 | 8 | 10 | | 19 | | 294 | 1.50 | .260 | 4.12 |
| Flyers | Summer 2018 | 5 | | | | 1 | 1 | 6.2 | 31 | 4 | 4 | | | 2 | 2 | | 5 | | 90 | .90 | .148 | 0.00 |
| Flyers | Summer 2017 | 9 | | 1 | 2 | 2 | 1 | 19.1 | 111 | 25 | 17 | 7 | | 2 | 13 | | 19 | | 298 | 1.97 | .260 | 3.26 |
| Flyers | Summer 2013 | 3 | | | 2 | | 1 | 9 | 33 | 6 | 1 | 1 | | | 3 | | 14 | | | 1.00 | .200 | 1.00 |
| Career | | 58 | 9 | 8 | 11 | 11 | 8 | 153 | 706 | 167 | 115 | 64 | 2 | 27 | 54 | 1 | 110 | 1 | 682 | 1.44 | .268 | 3.76 |
9 items total
Fielding Stats