#1Scott Szafraniec
PositionP · OF · IF
BatsR
ThrowsR
HometownGlenview IL
Year1978
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Athletics | Summer 2025 | 13 | 27 | 20 | 4 | 9 | 1 | 9 | 2 | 4 | | | 1 | 1 | | .450 | .556 | .500 | 1.056 |
| Athletics | Summer 2024 | 10 | 32 | 26 | 12 | 11 | 4 | 7 | 5 | 1 | 2 | | | | | .423 | .531 | .577 | 1.108 |
| Athletics | Summer 2023 | 11 | 32 | 22 | 4 | 10 | 2 | 4 | 5 | 5 | 3 | | | 1 | | .455 | .625 | .545 | 1.170 |
| A's | Summer 2022 | 13 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| A's | Summer 2021 | 9 | 19 | 15 | 4 | 3 | 1 | 4 | | 4 | 3 | | | 2 | | .200 | .368 | .267 | .635 |
| A's | Summer 2020 | 7 | 9 | 6 | | 1 | | 1 | 1 | 2 | 1 | | | | | .167 | .444 | .167 | .611 |
| A's | Summer 2019 | 10 | 31 | 26 | 6 | 11 | | 4 | | 5 | | | | | | .423 | .516 | .423 | .939 |
| A's | Summer 2018 | 8 | 25 | 22 | 7 | 9 | 1 | 5 | 1 | 2 | 1 | | | 1 | | .409 | .480 | .455 | .935 |
| A's | Summer 2017 | 10 | 24 | 20 | 2 | 6 | 1 | 7 | 1 | 2 | 1 | | 1 | | 1 | .300 | .375 | .350 | .725 |
| A's | Summer 2016 | 9 | 36 | 30 | 9 | 10 | 1 | 6 | 1 | 4 | 1 | | 1 | | | .333 | .417 | .367 | .783 |
| A's | Summer 2015 | 11 | 25 | 23 | 3 | 8 | 1 | 3 | | 2 | 2 | | | 1 | | .348 | .400 | .391 | .791 |
| A's | Summer 2014 | 10 | 35 | 30 | 3 | 9 | 1 | 10 | | 4 | 6 | 1 | | 1 | | .300 | .382 | .333 | .716 |
| A's | Summer 2013 | 11 | 40 | 32 | 7 | 8 | 3 | 7 | | 6 | 3 | | 2 | 1 | | .250 | .350 | .344 | .694 |
| Career | | 132 | 338 | 275 | 61 | 95 | 16 | 67 | 16 | 41 | 23 | 1 | 5 | 8 | 1 | .345 | .451 | .404 | .855 |
13 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
| Athletics | Summer 2025 | 11 | 8 | | | 7 | 1 | 1 | 41.2 | 213 | 65 | 31 | 28 | | 4 | 21 | 32 | 2.06 | | .346 | 6.05 |
| Athletics | Summer 2024 | 9 | 9 | 4 | | 6 | 2 | | 53 | 250 | 49 | 34 | 26 | | 6 | 26 | 31 | 1.42 | | .225 | 4.42 |
| Athletics | Summer 2023 | 8 | 8 | 3 | | 3 | 3 | | 41 | 207 | 57 | 35 | 25 | | 6 | 15 | 34 | 1.76 | | .306 | 5.49 |
| A's | Summer 2022 | 10 | 9 | 3 | | 4 | 3 | | 40.2 | 212 | 51 | 38 | 25 | 1 | 8 | 25 | 33 | 1.87 | | .285 | 5.53 |
| A's | Summer 2021 | 8 | 6 | 1 | | 1 | 4 | | 32.1 | 173 | 50 | 42 | 26 | | 6 | 17 | 18 | 2.07 | | .333 | 7.24 |
| A's | Summer 2020 | 7 | 6 | 1 | | 2 | 2 | | 32.1 | 182 | 47 | 42 | 34 | 1 | 4 | 18 | 25 | 2.01 | | .294 | 9.46 |
| A's | Summer 2019 | 9 | 8 | 3 | | 5 | 1 | | 57 | 249 | 50 | 18 | 12 | | 3 | 22 | 56 | 1.26 | | .223 | 1.89 |
| A's | Summer 2018 | 7 | 6 | 1 | | 3 | 1 | | 31.1 | 161 | 45 | 32 | 23 | | 5 | 12 | 20 | 1.82 | | .312 | 6.61 |
| A's | Summer 2017 | 6 | 3 | 4 | | 3 | 1 | | 31 | | 21 | 13 | 4 | | 2 | 11 | 19 | 1.03 | 1 | | 1.16 |
| A's | Summer 2016 | 6 | 3 | 2 | | 1 | 3 | | 35.1 | 37 | 7 | 37 | 11 | | 2 | 4 | 7 | .31 | | .226 | 2.80 |
| A's | Summer 2015 | 5 | 2 | 1 | 1 | 2 | 1 | | 16 | 76 | 19 | 13 | 1 | | | 5 | 10 | 1.50 | | .268 | 0.56 |
| A's | Summer 2014 | 8 | 4 | 3 | | 1 | 3 | | 43.1 | 93 | 35 | 32 | 22 | 1 | 7 | 5 | 19 | .92 | | .432 | 4.57 |
| A's | Summer 2013 | 8 | 3 | 2 | | 2 | 2 | | 37.2 | | 34 | 27 | 15 | | 1 | 11 | 21 | 1.19 | | | 3.58 |
| Career | | 102 | 75 | 28 | 1 | 40 | 27 | 1 | 492.2 | 1853 | 530 | 394 | 252 | 3 | 54 | 192 | 325 | 1.47 | 1 | .330 | 4.60 |
13 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN |
| A's | Summer 2018 | 1B | 1 | | |
| A's | Summer 2016 | 2B | 1 | | |
| A's | Summer 2015 | OF | 1 | | |
| A's | Summer 2014 | SP | 2 | 2 | 10 |
| A's | Summer 2014 | P | 1 | | 6 |
| Career | | | 6 | 2 | 16 |