#7Michael Skovranko
PositionSS · 2B · UT
BatsL
ThrowsR
HometownGlenview IL
Year1968
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Athletics | Summer 2025 | 17 | 64 | 53 | 23 | 23 | | | 13 | 2 | 9 | 3 | | | 8 | | .434 | .531 | .434 | .965 |
| Athletics | Summer 2024 | 18 | 65 | 56 | 16 | 30 | 2 | | 8 | 1 | 8 | 4 | | | 5 | 2 | .536 | .600 | .571 | 1.171 |
| Athletics | Summer 2023 | 18 | 66 | 57 | 21 | 34 | 4 | | 13 | | 9 | 2 | | | 7 | | .596 | .652 | .667 | 1.318 |
| A's | Summer 2022 | 22 | 21 | 18 | 3 | 4 | | | 4 | 1 | 2 | 1 | | | 3 | | .222 | .333 | .222 | .556 |
| A's | Summer 2021 | 16 | 40 | 33 | 5 | 9 | 1 | | 5 | | 7 | | | | 2 | 1 | .273 | .400 | .303 | .703 |
| A's | Summer 2020 | 13 | 29 | 22 | 8 | 10 | 2 | | 4 | | 6 | 1 | | 1 | 3 | | .455 | .552 | .545 | 1.097 |
| A's | Summer 2019 | 14 | 48 | 40 | 13 | 16 | | | 11 | | 8 | 6 | | | 1 | | .400 | .500 | .400 | .900 |
| A's | Summer 2018 | 16 | 64 | 54 | 19 | 19 | 2 | 1 | 6 | | 8 | 5 | | 2 | 7 | | .352 | .422 | .426 | .848 |
| A's | Summer 2017 | 14 | 49 | 43 | 13 | 18 | 1 | | 4 | | 6 | 2 | | | 1 | 2 | .419 | .490 | .442 | .932 |
| A's | Summer 2016 | 15 | 63 | 54 | 13 | 16 | 1 | | 7 | | 9 | 5 | | | 2 | | .296 | .397 | .315 | .712 |
| A's | Summer 2015 | 17 | 72 | 63 | 12 | 22 | 3 | | 10 | | 9 | 7 | | | 8 | | .349 | .431 | .397 | .827 |
| A's | Summer 2014 | 12 | 50 | 42 | 13 | 17 | | 1 | 5 | | 7 | 2 | 1 | | 8 | 1 | .405 | .490 | .452 | .942 |
| A's | Summer 2013 | 13 | 61 | 55 | 18 | 20 | 3 | | 5 | 1 | 5 | 4 | | | 8 | | .364 | .426 | .418 | .844 |
| Career | | 205 | 692 | 590 | 177 | 238 | 19 | 2 | 95 | 5 | 93 | 42 | 1 | 3 | 63 | 6 | .403 | .486 | .442 | .929 |
13 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | E | FLD% |
| A's | Summer 2018 | CF | 1 | | | | | | .000 |
| A's | Summer 2017 | CF | 2 | 1 | 7 | | | | .000 |
| A's | Summer 2016 | OF | 1 | 1 | | | | | .000 |
| A's | Summer 2016 | CF | 1 | 1 | | | | | .000 |
| A's | Summer 2015 | LF | 1 | 1 | 6 | | | | .000 |
| A's | Summer 2014 | LF | 4 | 2 | 19 | 3 | 2 | 1 | .667 |
| A's | Summer 2014 | CF | 1 | | | 1 | 1 | | 1.000 |
| Career | | | 11 | 6 | 32 | 4 | 3 | 1 | .750 |
7 items total