#22Pat Welch
Position1B · OF
BatsR
ThrowsR
HometownNorthfield IL
Year1971
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Athletics | Summer 2025 | 18 | 59 | 48 | 9 | 21 | 3 | | 14 | | 10 | 2 | 1 | | | .437 | .525 | .500 | 1.025 |
| Athletics | Summer 2024 | 13 | 24 | 21 | 3 | 5 | 1 | | 7 | 2 | | 6 | 1 | | | .238 | .292 | .286 | .577 |
| Athletics | Summer 2023 | 13 | 39 | 36 | 8 | 16 | 4 | 1 | 18 | | 3 | 7 | | 2 | | .444 | .487 | .639 | 1.126 |
| A's | Summer 2022 | 18 | 54 | 45 | 5 | 11 | 2 | | 10 | 2 | 7 | 8 | | 1 | | .244 | .370 | .289 | .659 |
| A's | Summer 2021 | 14 | 50 | 42 | 9 | 10 | | | 8 | 1 | 6 | 6 | 1 | 1 | | .238 | .340 | .238 | .578 |
| A's | Summer 2020 | 11 | 37 | 34 | 4 | 10 | | | 9 | | 2 | 4 | 1 | 2 | | .294 | .324 | .294 | .618 |
| A's | Summer 2019 | 14 | 56 | 47 | 9 | 13 | | 1 | 8 | 3 | 5 | 6 | 1 | 1 | | .277 | .375 | .340 | .715 |
| A's | Summer 2018 | 8 | 30 | 27 | 12 | 13 | 3 | | 6 | 1 | 2 | | | | | .481 | .533 | .593 | 1.126 |
| A's | Summer 2017 | 13 | 40 | 36 | 8 | 13 | 1 | | 9 | 1 | 1 | 7 | 2 | | | .361 | .375 | .389 | .764 |
| A's | Summer 2016 | 18 | 67 | 57 | 16 | 19 | 2 | | 13 | 2 | 5 | 9 | 3 | 3 | 1 | .333 | .388 | .368 | .756 |
| A's | Summer 2015 | 18 | 72 | 71 | 13 | 33 | 4 | 1 | 19 | | | 7 | 1 | 6 | | .465 | .458 | .563 | 1.022 |
| A's | Summer 2014 | 10 | 40 | 36 | 13 | 17 | 4 | | 9 | 1 | 3 | 7 | | 1 | | .472 | .525 | .583 | 1.108 |
| A's | Summer 2013 | 11 | 38 | 35 | 13 | 18 | 4 | 1 | 12 | 1 | 2 | 2 | | 5 | | .514 | .553 | .714 | 1.267 |
| Career | | 179 | 606 | 535 | 122 | 199 | 28 | 4 | 142 | 14 | 46 | 71 | 11 | 22 | 1 | .372 | .427 | .447 | .874 |
13 items total
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | FLD% |
| A's | Summer 2018 | 1B | 1 | | | | | .000 |
| A's | Summer 2017 | 1B | 2 | 1 | 7 | | | .000 |
| A's | Summer 2016 | 1B | 2 | 2 | | | | .000 |
| A's | Summer 2015 | 1B | 1 | 1 | 6 | | | .000 |
| A's | Summer 2014 | 1B | 5 | 2 | 20 | 1 | 1 | 1.000 |
| Career | | | 11 | 6 | 33 | 1 | 1 | 1.000 |