#44Kyle Kujala
PositionOF · C
BatsR
ThrowsR
HometownMcHenry
Year1991
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| A's | Summer 2025 | 16 | 58 | 43 | 15 | 18 | 3 | | 13 | 3 | 11 | 6 | 1 | 5 | | .419 | .552 | .488 | 1.040 |
| A's | Summer 2024 | 22 | 66 | 58 | 11 | 20 | 4 | | 18 | 3 | 5 | 4 | | 2 | 1 | .345 | .424 | .414 | .838 |
| A's | Summer 2023 | 19 | 67 | 55 | 15 | 14 | 2 | | 7 | 5 | 7 | 8 | | 6 | | .255 | .388 | .291 | .679 |
| A's | Summer 2022 | 18 | 65 | 55 | 13 | 15 | 3 | | 11 | | 10 | 8 | | 6 | 1 | .273 | .385 | .327 | .712 |
| A's | Summer 2021 | 18 | 66 | 57 | 18 | 23 | 5 | | 19 | 2 | 7 | 4 | | 8 | | .404 | .485 | .491 | .976 |
| A's | Summer 2020 | 12 | 34 | 28 | 10 | 8 | 1 | 1 | 8 | 1 | 5 | 6 | | 6 | | .286 | .412 | .393 | .805 |
| A's | Summer 2019 | 15 | 68 | 55 | 20 | 23 | 2 | | 12 | 3 | 10 | 1 | | 11 | | .418 | .529 | .455 | .984 |
| A's | Summer 2018 | 15 | 57 | 49 | 17 | 17 | | 2 | 11 | 2 | 5 | 4 | 1 | 10 | | .347 | .421 | .429 | .850 |
| A's | Summer 2017 | 15 | 38 | 33 | 6 | 13 | 1 | 1 | 9 | 1 | 4 | 2 | | 2 | | .394 | .474 | .485 | .959 |
| Career | | 150 | 519 | 433 | 125 | 151 | 21 | 4 | 108 | 20 | 64 | 43 | 2 | 56 | 2 | .349 | .453 | .416 | .868 |
9 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| A's | Summer 2023 | 7 | 4 | | | 1 | 14.1 | 86 | 21 | 26 | 22 | 1 | 20 | 17 | 2.86 | .323 | 13.81 |
| A's | Summer 2022 | 6 | 2 | | 2 | | 15 | 76 | 13 | 14 | 14 | 1 | 18 | 12 | 2.07 | .228 | 8.40 |
| A's | Summer 2021 | 16 | 8 | 2 | 4 | 3 | 67.1 | 353 | 87 | 65 | 51 | 9 | 43 | 42 | 1.93 | .289 | 6.82 |
| A's | Summer 2020 | 3 | | | | | 5 | 36 | 7 | 9 | 7 | 1 | 10 | 4 | 3.40 | .280 | 12.60 |
| A's | Summer 2019 | 5 | 2 | 1 | 2 | 1 | 15.2 | 68 | 13 | 4 | 4 | 1 | 9 | 9 | 1.40 | .224 | 2.30 |
| Career | | 37 | 16 | 3 | 8 | 5 | 117.1 | 619 | 141 | 118 | 98 | 13 | 100 | 84 | 2.05 | .279 | 7.52 |
Fielding Stats