#21Jordan Mayer
PositionIF · P
BatsR
ThrowsR
HometownWauconda
Year1980
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Bulldogs | Summer 2025 | 17 | 55 | 49 | 6 | 14 | 1 | 12 | 2 | 4 | 16 | | 1 | .286 | .364 | .306 | .670 |
| Bulldogs | Summer 2024 | 17 | 51 | 42 | 11 | 9 | 1 | 3 | 2 | 7 | 11 | | 2 | .214 | .353 | .238 | .591 |
| Bulldogs | Summer 2023 | 17 | 56 | 43 | 6 | 7 | 3 | 3 | 2 | 10 | 10 | 1 | | .163 | .339 | .233 | .572 |
| Bulldogs | Summer 2022 | 20 | 59 | 47 | 11 | 12 | | 14 | 4 | 8 | 15 | | 1 | .255 | .407 | .255 | .662 |
| Bulldogs | Summer 2021 | 16 | 52 | 41 | 11 | 8 | | 3 | 1 | 10 | 9 | | | .195 | .365 | .195 | .561 |
| Bulldogs | Summer 2019 | 9 | 26 | 26 | 1 | 4 | | 3 | | | 4 | | | .154 | .154 | .154 | .308 |
| Bulldogs | Summer 2018 | 13 | 36 | 30 | 1 | 5 | 2 | 1 | 1 | 5 | 9 | | | .167 | .306 | .233 | .539 |
| Career | | 109 | 335 | 278 | 47 | 59 | 7 | 39 | 12 | 44 | 74 | 1 | 4 | .212 | .343 | .237 | .581 |
7 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | BK | WHIP | WP | OBA | ERA |
| Bulldogs | Summer 2025 | 8 | 4 | | 1 | | 26.1 | 153 | 49 | 36 | 27 | | 1 | 21 | 17 | 1 | | 2.66 | | .377 | 9.23 |
| Bulldogs | Summer 2024 | 8 | 5 | | | 4 | 25 | 172 | 52 | 55 | 46 | | 11 | 35 | 15 | 1 | | 3.48 | 4 | .416 | 16.56 |
| Bulldogs | Summer 2023 | 6 | 6 | 3 | 1 | 5 | 33 | 192 | 58 | 52 | 37 | 3 | 5 | 22 | 19 | 1 | 2 | 2.42 | 2 | .354 | 10.09 |
| Bulldogs | Summer 2021 | 4 | 3 | | 1 | 1 | 12.1 | 51 | 14 | 13 | 12 | | 1 | 15 | 1 | | | 2.35 | | .400 | 8.76 |
| Bulldogs | Summer 2019 | 1 | | | | | 2.2 | 13 | | 5 | 4 | | | 6 | | | | 2.25 | | | 13.50 |
| Bulldogs | Summer 2018 | 3 | | | | 1 | 5 | 40 | 6 | 14 | 14 | | 1 | 16 | 2 | | | 4.40 | 2 | .261 | 25.20 |
| Career | | 30 | 18 | 3 | 3 | 11 | 104.1 | 621 | 179 | 175 | 140 | 3 | 19 | 115 | 54 | 3 | 2 | 2.82 | 8 | .370 | 12.08 |
6 items total