#9Greg Kaczmarek
PositionP · IF
BatsR
ThrowsR
HometownGlenview, IL
Year1962 / 7
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Bats | Summer 2025 | 12 | 37 | 31 | 6 | 7 | 1 | 3 | | 6 | 9 | | 4 | 1 | .226 | .351 | .258 | .609 |
| Bats | Summer 2024 | 14 | 42 | 37 | 10 | 12 | 1 | 8 | | 5 | 6 | | 5 | | .324 | .405 | .351 | .756 |
| Bats | Summer 2023 | 14 | 45 | 42 | 10 | 12 | 2 | 10 | 1 | 2 | 10 | | 5 | | .286 | .333 | .333 | .667 |
| Bats | Summer 2022 | 13 | 50 | 37 | 10 | 15 | 1 | 7 | 3 | 9 | 8 | 1 | 11 | 1 | .405 | .540 | .432 | .972 |
| Bats | Summer 2021 | 18 | 62 | 54 | 16 | 21 | 8 | 13 | | 8 | 13 | | 14 | 1 | .389 | .468 | .537 | 1.005 |
| Bats | Summer 2019 | 3 | 10 | 9 | 3 | 4 | | | | 1 | 2 | | 5 | | .444 | .500 | .444 | .944 |
| Career | | 74 | 246 | 210 | 55 | 71 | 13 | 41 | 4 | 31 | 48 | 1 | 44 | 3 | .338 | .431 | .400 | .831 |
6 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | PC | WHIP | OBA | ERA |
| Bats | Summer 2025 | 8 | 3 | | | 1 | 4 | 1 | 31 | 166 | 44 | 43 | 25 | | 3 | 17 | | 22 | | 1.97 | .301 | 7.26 |
| Bats | Summer 2024 | 11 | 7 | 4 | | 2 | 5 | | 50 | 275 | 78 | 67 | 45 | | 6 | 30 | | 43 | | 2.16 | .326 | 8.10 |
| Bats | Summer 2023 | 5 | 3 | 2 | | 1 | 1 | | 21.2 | 104 | 24 | 20 | 17 | 1 | 3 | 16 | | 11 | 120 | 1.85 | .282 | 7.06 |
| Bats | Summer 2022 | 7 | 4 | 2 | | 2 | 2 | | 32.1 | 185 | 42 | 38 | 34 | | 6 | 24 | 3 | 26 | | 2.04 | .271 | 9.46 |
| Bats | Summer 2021 | 9 | 8 | 5 | 1 | 6 | 2 | | 52 | 269 | 62 | 52 | 35 | | 6 | 30 | | 37 | 348 | 1.77 | .266 | 6.06 |
| Bats | Summer 2019 | 3 | 2 | 1 | | 1 | 1 | | 16 | 88 | 25 | 14 | 11 | | 1 | 7 | | 21 | | 2.00 | .312 | 6.19 |
| Career | | 43 | 27 | 14 | 1 | 13 | 15 | 1 | 203 | 1087 | 275 | 234 | 167 | 1 | 25 | 124 | 3 | 160 | 468 | 1.97 | .293 | 7.40 |
6 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| Bats | Summer 2025 | 1B | 1 | | 3 | 4 | 4 | | | 1 | 1.000 |
| Bats | Summer 2024 | P | 11 | 7 | 50 | 19 | 8 | 10 | 1 | | .947 |
| Bats | Summer 2024 | 3B | 9 | 6 | 31.1 | 15 | 3 | 9 | 3 | | .800 |
| Bats | Summer 2023 | SS | 1 | 1 | 7 | 6 | 2 | 3 | 1 | | .833 |
| Bats | Summer 2023 | P | 5 | 3 | 21.2 | 13 | 2 | 9 | 2 | 3 | .846 |
| Bats | Summer 2023 | 3B | 10 | 9 | 56.2 | 30 | 2 | 24 | 4 | | .867 |
| Bats | Summer 2023 | 2B | 3 | 1 | 5 | 3 | 2 | 1 | | 1 | 1.000 |
| Bats | Summer 2023 | 1B | 1 | | 0.1 | 1 | 1 | | | | 1.000 |
| Bats | Summer 2022 | SS | 1 | | 3 | 2 | 1 | 1 | | 1 | 1.000 |
| Bats | Summer 2022 | P | 7 | 4 | 32.1 | 11 | 1 | 9 | 1 | | .909 |
| Bats | Summer 2022 | CF | 5 | 5 | 26.2 | 5 | 3 | 1 | 1 | | .800 |
| Bats | Summer 2022 | C | 1 | 1 | 7 | 5 | 4 | 1 | | | 1.000 |
| Bats | Summer 2022 | 3B | 4 | 2 | 14 | 6 | 2 | 4 | | | 1.000 |
| Bats | Summer 2022 | 2B | 2 | 1 | 5 | 6 | 1 | 5 | | 1 | 1.000 |
| Bats | Summer 2021 | SS | 4 | 2 | 11 | 7 | 3 | 4 | | | 1.000 |
| Bats | Summer 2021 | RF | 1 | | 1 | | | | | | .000 |
| Bats | Summer 2021 | P | 9 | 8 | 52 | 32 | 12 | 19 | 1 | 2 | .969 |
| Bats | Summer 2021 | LF | 1 | | 1 | | | | | | .000 |
| Bats | Summer 2021 | CF | 1 | | 1 | | | | | | .000 |
| Bats | Summer 2021 | 3B | 9 | 5 | 35.1 | 19 | 6 | 10 | 3 | | .842 |
| Bats | Summer 2021 | 2B | 3 | | 5 | 8 | 4 | 3 | 1 | 2 | .875 |
| Bats | Summer 2021 | 1B | 3 | 2 | 6 | 7 | 5 | 2 | | 1 | 1.000 |
| Bats | Summer 2019 | SS | 1 | 1 | 2 | | | | | | .000 |
| Bats | Summer 2019 | P | 3 | 2 | 16 | 5 | 1 | 3 | 1 | | .800 |
| Bats | Summer 2019 | 3B | 1 | | 1 | | | | | | .000 |
| Career | | | 72 | 71 | 467 | 242 | 79 | 137 | 26 | 12 | .893 |