#16Edward Erickson
PositionP · OF
BatsR
ThrowsL
HometownGrayslake
Year2000
Batting Stats
| Team | Season | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Coyotes | Summer 2025 | 13 | 35 | 34 | 3 | 10 | 1 | | 1 | 7 | 2 | | .294 | .314 | .294 | .608 |
| Coyotes | Summer 2024 | 20 | 40 | 37 | 8 | 8 | 5 | 3 | | 7 | | 1 | .216 | .275 | .216 | .491 |
| Coyotes | Summer 2023 | 13 | 24 | 17 | 1 | 3 | 2 | | 7 | 6 | 1 | 1 | .176 | .417 | .176 | .593 |
| Coyotes | Summer 2022 | 10 | 30 | 28 | 9 | 11 | 7 | | 2 | 6 | | | .393 | .433 | .393 | .826 |
| Coyotes | Summer 2021 | 11 | 29 | 26 | 4 | 5 | 3 | 1 | 2 | 4 | 1 | | .192 | .276 | .192 | .468 |
| Career | | 67 | 158 | 142 | 25 | 37 | 18 | 4 | 12 | 30 | 4 | 2 | .261 | .335 | .261 | .596 |
Pitching Stats
| Team | Season | G | GS | INN | H | R | ER | HR | HBP | BB | SO | PC | WHIP | ERA |
| Coyotes | Summer 2025 | 9 | 5 | 43.1 | 43 | 24 | 20 | 2 | 3 | 28 | 57 | 769 | 1.64 | 4.15 |
| Coyotes | Summer 2024 | 10 | 7 | 44 | 54 | 42 | 33 | 1 | 9 | 28 | 52 | 561 | 1.86 | 6.75 |
| Coyotes | Summer 2023 | 8 | | 35.2 | | | | | | | | | .00 | 0.00 |
| Career | | 27 | 12 | 123 | 97 | 66 | 53 | 3 | 12 | 56 | 109 | 1330 | 1.24 | 3.88 |