#34Tom Klauba
PositionSS · 3B
BatsR
ThrowsR
HometownMukwonago, WI
Year1967 / 5
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Bats | Summer 2025 | 15 | 50 | 45 | 10 | 17 | 3 | 2 | | 4 | 1 | 4 | 3 | | 10 | 2 | .378 | .440 | .533 | .973 |
| Bats | Summer 2024 | 13 | 42 | 41 | 11 | 14 | 1 | 1 | | 1 | | 1 | 3 | | 6 | | .341 | .357 | .415 | .772 |
| Bats | Summer 2023 | 13 | 46 | 41 | 17 | 21 | 4 | 1 | | 3 | 3 | 2 | 2 | | 6 | 2 | .512 | .565 | .659 | 1.224 |
| Bats | Summer 2022 | 15 | 59 | 56 | 19 | 23 | 3 | | 1 | 9 | | 2 | 1 | 1 | 11 | | .411 | .424 | .518 | .942 |
| Bats | Summer 2021 | 17 | 51 | 46 | 23 | 29 | 8 | 3 | | 16 | 1 | 4 | 2 | | 13 | | .630 | .667 | .935 | 1.601 |
| Career | | 73 | 248 | 229 | 80 | 104 | 19 | 7 | 1 | 33 | 5 | 13 | 11 | 1 | 46 | 4 | .454 | .492 | .611 | 1.103 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| Bats | Summer 2025 | SS | 14 | 14 | 90.2 | 80 | 16 | 51 | 13 | 9 | .837 |
| Bats | Summer 2024 | SS | 12 | 12 | 75.1 | 57 | 21 | 25 | 11 | 5 | .807 |
| Bats | Summer 2023 | SS | 13 | 13 | 83.2 | 48 | 22 | 23 | 3 | 4 | .937 |
| Bats | Summer 2022 | SS | 15 | 15 | 101 | 93 | 33 | 51 | 9 | 5 | .903 |
| Bats | Summer 2021 | SS | 14 | 8 | 63.2 | 50 | 11 | 33 | 6 | 4 | .880 |
| Bats | Summer 2021 | LF | 1 | | 1 | | | | | | .000 |
| Bats | Summer 2021 | 3B | 9 | 8 | 26 | 13 | 5 | 7 | 1 | 2 | .923 |
| Career | | | 70 | 70 | 441.1 | 341 | 108 | 190 | 43 | 29 | .874 |
7 items total