#33Scott McCain
PositionRF · 1B · P
BatsR
ThrowsR
HometownCrystal Lake
Year1974
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Flyers | Summer 2025 | 16 | 47 | 42 | 8 | 20 | 6 | 13 | 1 | 3 | 9 | 1 | | .476 | .511 | .619 | 1.130 |
| Flyers | Summer 2024 | 16 | 50 | 40 | 6 | 10 | 3 | 8 | 3 | 7 | 14 | | 3 | .250 | .400 | .325 | .725 |
| Flyers | Summer 2023 | 17 | 41 | 37 | 9 | 9 | 3 | 2 | 2 | 2 | 15 | | 1 | .243 | .317 | .324 | .641 |
| Flyers | Summer 2022 | 16 | 46 | 40 | 11 | 8 | 4 | 8 | 2 | 4 | 12 | | 1 | .200 | .304 | .300 | .604 |
| Career | | 65 | 184 | 159 | 34 | 47 | 16 | 31 | 8 | 16 | 50 | 1 | 5 | .296 | .386 | .396 | .782 |
Pitching Stats