#19Steve Garcia
Position3B · 2B · P
BatsR
ThrowsR
HometownRockford
Year1984
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| White Soxx | Summer 2025 | 16 | 53 | 41 | 18 | 17 | 1 | | 13 | 4 | 7 | 3 | 1 | 8 | | .415 | .528 | .439 | .967 |
| White Soxx | Summer 2024 | 21 | 75 | 59 | 21 | 17 | 7 | 1 | 19 | 3 | 12 | 5 | 1 | 4 | | .288 | .427 | .441 | .867 |
| White Soxx | Summer 2023 | 18 | 57 | 48 | 21 | 26 | 10 | 2 | 18 | 4 | 5 | 2 | | 7 | 1 | .542 | .614 | .833 | 1.447 |
| Career | | 55 | 185 | 148 | 60 | 60 | 18 | 3 | 50 | 11 | 24 | 10 | 2 | 19 | 1 | .405 | .514 | .568 | 1.081 |
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | INN | BF | H | R | ER | HBP | BB | IBB | SO | SacF | CI | B | S | PC | WHIP | WP | OBA | ERA |
| White Soxx | Summer 2025 | 11 | 10 | | | 4 | 2 | | 31 | 164 | 46 | 29 | 19 | 6 | 17 | | 27 | 1 | | | | | 2.03 | 2 | .329 | 5.52 |
| White Soxx | Summer 2024 | 18 | 14 | 8 | | 9 | 5 | 1 | 91 | 457 | 129 | 74 | 38 | 10 | 18 | 4 | 56 | 5 | | 101 | 158 | 259 | 1.62 | 8 | .304 | 3.76 |
| White Soxx | Summer 2023 | 14 | 10 | 6 | 1 | 8 | 3 | | 73.1 | 327 | 72 | 37 | 20 | 9 | 17 | 2 | 59 | 1 | 1 | | | 121 | 1.21 | 3 | .241 | 2.45 |
| Career | | 43 | 34 | 14 | 1 | 21 | 10 | 1 | 195.1 | 948 | 247 | 140 | 77 | 25 | 52 | 6 | 142 | 7 | 1 | 101 | 158 | 380 | 1.53 | 13 | .286 | 3.55 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | A | E | DP | FLD% |
| White Soxx | Summer 2025 | P | 1 | 1 | 1 | 1 | | 1 | | .000 |
| White Soxx | Summer 2025 | 2B | 1 | 1 | | 2 | | 2 | | .000 |
| White Soxx | Summer 2024 | SS | 3 | 1 | 6 | 3 | | 3 | | .000 |
| White Soxx | Summer 2024 | P | 1 | 1 | | 2 | | 2 | | .000 |
| White Soxx | Summer 2024 | C | 1 | | | 1 | | 1 | | .000 |
| White Soxx | Summer 2023 | | 1 | | | 1 | 1 | | 1 | 1.000 |
| Career | | | 8 | 4 | 7 | 10 | 1 | 9 | 1 | .100 |
6 items total