#11Paul Abbinanti
PositionOF
BatsR
ThrowsR
HometownHuntley, IL
Year1971 / 3
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Bats | Summer 2025 | 14 | 46 | 38 | 9 | 13 | 1 | 6 | | 8 | 2 | 8 | | .342 | .457 | .368 | .825 |
| Bats | Summer 2024 | 11 | 30 | 28 | 7 | 14 | | 1 | | 2 | 1 | | 1 | .500 | .533 | .500 | 1.033 |
| Bats | Summer 2023 | 13 | 41 | 35 | 9 | 19 | 3 | 9 | 1 | 5 | 2 | 5 | | .543 | .610 | .629 | 1.238 |
| Career | | 38 | 117 | 101 | 25 | 46 | 4 | 16 | 1 | 15 | 5 | 13 | 1 | .455 | .530 | .495 | 1.025 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| Bats | Summer 2025 | LF | 1 | 1 | 2.1 | 2 | 1 | 1 | | 1 | 1.000 |
| Bats | Summer 2025 | CF | 12 | 11 | 69.2 | 15 | 14 | 1 | | 1 | 1.000 |
| Bats | Summer 2025 | 3B | 1 | | 3.2 | 1 | 1 | | | | 1.000 |
| Bats | Summer 2025 | 2B | 1 | | 1 | 2 | 1 | 1 | | | 1.000 |
| Bats | Summer 2025 | | 2 | 1 | 7 | 3 | 3 | | | | 1.000 |
| Bats | Summer 2024 | SS | 2 | 2 | 13 | 10 | 5 | 3 | 2 | 1 | .800 |
| Bats | Summer 2024 | LF | 3 | 1 | 8.2 | | | | | | .000 |
| Bats | Summer 2024 | CF | 5 | 3 | 17 | 7 | 7 | | | | 1.000 |
| Bats | Summer 2024 | 3B | 1 | 1 | 4.2 | 2 | 1 | 1 | | | 1.000 |
| Bats | Summer 2024 | 2B | 1 | 1 | 5 | 2 | | 2 | | | 1.000 |
| Bats | Summer 2023 | CF | 13 | 12 | 78.2 | 16 | 16 | | | | 1.000 |
| Career | | | 35 | 33 | 210.2 | 60 | 49 | 9 | 2 | 3 | .967 |
11 items total