#5Anthony Radaha
PositionP · IF · OF
BatsR
ThrowsR
HometownBelvidere
Year2000
Batting Stats
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| Bombers | Summer 2025 | SS | 3 | 3 | 20 | 4 | | 3 | 1 | .750 |
| Bombers | Summer 2025 | P | 6 | 4 | 29.1 | 6 | 3 | 3 | | 1.000 |
| Bombers | Summer 2025 | 3B | 1 | 1 | 2 | | | | | .000 |
| Bombers | Summer 2025 | 2B | 1 | 1 | 7 | 6 | 4 | | 2 | .667 |
| Bombers | Summer 2025 | 1B | 1 | 1 | 2 | | | | | .000 |
| Career | | | 12 | 10 | 60.1 | 16 | 7 | 6 | 3 | .812 |
Believe it or not, this guy was skinny in high school... oh how far we fall.