#11Dan Salminen
PositionC · RP
BatsR
ThrowsR
HometownAntioch
Year1988
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Snappers | Summer 2025 | 12 | 45 | 40 | 5 | 12 | | 7 | 1 | 4 | 7 | | 1 | | .300 | .378 | .300 | .678 |
| Snappers | Summer 2024 | 13 | 35 | 30 | 2 | 4 | | 3 | 2 | 3 | 4 | | | | .133 | .257 | .133 | .390 |
| Snappers | Summer 2023 | 15 | 42 | 39 | 4 | 13 | 3 | 6 | 1 | 2 | 5 | | 3 | | .333 | .381 | .410 | .791 |
| Snappers | Summer 2022 | 14 | 53 | 45 | 7 | 15 | 1 | 8 | | 7 | 7 | 1 | 1 | 2 | .333 | .415 | .356 | .771 |
| Snappers | Summer 2020 | 11 | 43 | 40 | 3 | 7 | 1 | 13 | 1 | 2 | 7 | | | | .175 | .233 | .200 | .433 |
| Snappers | Summer 2019 | 12 | 34 | 29 | 7 | 14 | 1 | 7 | | 4 | 4 | 1 | | | .483 | .529 | .517 | 1.047 |
| Snappers | Summer 2018 | 17 | 66 | 59 | 25 | 23 | 4 | 19 | 2 | 5 | 10 | | 3 | | .390 | .455 | .458 | .912 |
| Career | | 94 | 318 | 282 | 53 | 88 | 10 | 63 | 7 | 27 | 44 | 2 | 8 | 2 | .312 | .384 | .348 | .731 |
7 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | SacB | BK | PC | WHIP | WP | OBA | ERA |
| Snappers | Summer 2025 | 2 | | | | 1 | | 5.1 | 30 | 8 | 5 | 5 | | 2 | 2 | 9 | | | | 1.87 | | .308 | 8.44 |
| Snappers | Summer 2023 | 4 | 1 | | | 1 | | 8.2 | 54 | 13 | 21 | 16 | 1 | 2 | 10 | 5 | | | | 2.65 | 1 | .310 | 16.62 |
| Snappers | Summer 2022 | 7 | 2 | | | 2 | | 24 | 96 | 46 | 47 | 38 | 1 | 3 | 13 | 22 | | 1 | | 2.46 | 5 | .575 | 14.25 |
| Snappers | Summer 2020 | 4 | 2 | 2 | 1 | 1 | | 16 | 76 | 18 | 12 | 8 | | 3 | 4 | 10 | 1 | | 227 | 1.37 | | .265 | 4.50 |
| Snappers | Summer 2019 | 1 | 1 | | 1 | | | 6 | 29 | 3 | 5 | 4 | | | 5 | | | | 104 | 1.33 | | .125 | 6.00 |
| Snappers | Summer 2018 | 4 | | | 1 | | 1 | 8 | 47 | 11 | 11 | 5 | 1 | 3 | 4 | 6 | | | 172 | 1.87 | | .275 | 5.62 |
| Career | | 22 | 6 | 2 | 3 | 5 | 1 | 68 | 332 | 99 | 101 | 76 | 3 | 13 | 38 | 52 | 1 | 1 | 503 | 2.01 | 6 | .354 | 10.06 |
6 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| Snappers | Summer 2023 | P | 1 | | 2.1 | 1 | | 1 | | | 1.000 | | | .000 | |
| Snappers | Summer 2023 | C | 1 | 1 | 5 | 6 | | 6 | | | 1.000 | | | .000 | |
| Snappers | Summer 2022 | SS | 2 | | 2 | 1 | | | 1 | | .000 | | | .000 | |
| Snappers | Summer 2022 | P | 5 | 1 | 15 | 11 | 9 | 2 | | | 1.000 | | | .000 | |
| Snappers | Summer 2022 | C | 11 | 11 | 68 | 66 | 63 | 3 | | | 1.000 | 4 | | .000 | 1 |
| Snappers | Summer 2021 | IR | 2 | 1 | 8 | | | | | | .000 | | | .000 | |
| Snappers | Summer 2020 | SP | 2 | 2 | 13 | 2 | | 2 | | | 1.000 | | | .000 | |
| Snappers | Summer 2020 | RP | 1 | | 1 | | | | | | .000 | | | .000 | |
| Snappers | Summer 2020 | EH | 1 | | 2 | | | | | | .000 | | | .000 | |
| Snappers | Summer 2020 | C | 8 | 8 | 60 | 43 | 40 | 3 | | 1 | 1.000 | 19 | 1 | .050 | |
| Snappers | Summer 2019 | SP | 1 | 1 | 6 | 2 | | 2 | | | 1.000 | | | .000 | |
| Snappers | Summer 2019 | EH | 2 | 1 | 8 | | | | | | .000 | | | .000 | |
| Snappers | Summer 2019 | C | 7 | 7 | 48 | 55 | 47 | 6 | 2 | | .964 | 12 | | .000 | |
| Snappers | Summer 2018 | RP | 1 | | 3 | | | | | | .000 | | | .000 | |
| Snappers | Summer 2018 | P | 1 | | 2 | 1 | | 1 | | | 1.000 | | | .000 | |
| Snappers | Summer 2018 | EH | 1 | 1 | 7 | | | | | | .000 | | | .000 | |
| Snappers | Summer 2018 | C | 15 | 15 | 105 | 108 | 92 | 16 | | | 1.000 | 2 | | .000 | |
| Snappers | Summer 2018 | 1B | 2 | 1 | 6.1 | 8 | 8 | | | | 1.000 | | | .000 | |
| Career | | | 51 | 50 | 361.2 | 304 | 259 | 42 | 3 | 1 | .990 | 37 | 1 | .026 | 1 |
18 items total