#7Dave Gabry
Position2B · P
BatsR
ThrowsR
HometownRound Lake Heights
Year1986
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Snappers | Summer 2025 | 13 | 47 | 41 | 9 | 14 | 3 | | 4 | | 6 | 5 | 5 | | .341 | .426 | .415 | .840 |
| Snappers | Summer 2024 | 14 | 42 | 39 | 7 | 10 | 1 | 1 | 5 | 1 | 2 | 9 | 3 | | .256 | .310 | .359 | .668 |
| Snappers | Summer 2023 | 15 | 50 | 41 | 8 | 16 | 2 | | 6 | 3 | 6 | 6 | 3 | 1 | .390 | .500 | .439 | .939 |
| Snappers | Summer 2022 | 13 | 49 | 39 | 15 | 13 | 6 | | 8 | 2 | 8 | 8 | 5 | | .333 | .469 | .487 | .957 |
| Snappers | Summer 2021 | 17 | 64 | 57 | 16 | 23 | 5 | | 15 | 1 | 6 | 9 | 2 | | .404 | .469 | .491 | .960 |
| Snappers | Summer 2020 | 12 | 47 | 39 | 12 | 7 | 2 | | 3 | 4 | 4 | 8 | 3 | | .179 | .319 | .231 | .550 |
| Snappers | Summer 2019 | 6 | 23 | 19 | 5 | 5 | | | 5 | | 4 | 3 | 8 | 1 | .263 | .391 | .263 | .654 |
| Snappers | Summer 2018 | 14 | 56 | 51 | 14 | 14 | 6 | | 8 | | 5 | 8 | 9 | | .275 | .339 | .392 | .731 |
| Career | | 104 | 378 | 326 | 86 | 102 | 25 | 1 | 54 | 11 | 41 | 56 | 38 | 2 | .313 | .407 | .399 | .806 |
8 items total
Pitching Stats
| Team | Season | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | PC | WHIP | WP | OBA | ERA |
| Snappers | Summer 2025 | 3 | | | | 5.1 | 25 | 6 | 3 | 1 | 1 | 1 | 1 | | 74 | 1.31 | | .261 | 1.69 |
| Snappers | Summer 2024 | 5 | | | | 8.2 | 40 | 6 | 8 | 4 | 6 | 4 | | 1 | | 1.15 | | .207 | 4.15 |
| Snappers | Summer 2023 | 2 | | 1 | | 2.2 | 15 | 3 | 2 | | 1 | | 2 | | | 1.12 | | .214 | 0.00 |
| Snappers | Summer 2022 | 2 | 2 | | 2 | 6 | 47 | 13 | 17 | 14 | 3 | 9 | 4 | 1 | | 3.67 | 2 | .382 | 21.00 |
| Snappers | Summer 2021 | 6 | 1 | | | 14 | 89 | 30 | 26 | 20 | 4 | 10 | 4 | | 266 | 2.86 | | .400 | 12.86 |
| Snappers | Summer 2020 | 1 | 1 | | | 4 | 31 | 8 | 10 | 6 | 1 | 6 | 1 | | 98 | 3.50 | | .333 | 13.50 |
| Snappers | Summer 2019 | 1 | | | | 2 | 14 | 5 | 6 | 4 | 1 | 1 | 1 | | 42 | 3.00 | | .417 | 18.00 |
| Career | | 20 | 4 | 1 | 2 | 42.2 | 261 | 71 | 72 | 49 | 17 | 31 | 13 | 2 | 480 | 2.39 | 2 | .336 | 10.34 |
7 items total
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% | CS | CS% |
| Snappers | Summer 2023 | 2B | 1 | 1 | 3 | 2 | 1 | 1 | | | 1.000 | | .000 |
| Snappers | Summer 2022 | SP | 1 | 1 | 4 | 4 | 2 | 2 | | | 1.000 | | .000 |
| Snappers | Summer 2022 | P | 1 | 1 | 2 | 2 | 2 | | | | 1.000 | | .000 |
| Snappers | Summer 2022 | EH | 2 | | 4.2 | | | | | | .000 | | .000 |
| Snappers | Summer 2022 | 2B | 12 | 10 | 73.1 | 35 | 17 | 17 | 1 | | .971 | | .000 |
| Snappers | Summer 2021 | SS | 1 | | 2 | 1 | 1 | | | | 1.000 | | .000 |
| Snappers | Summer 2021 | SP | 1 | 1 | 5 | 2 | | 2 | | | 1.000 | | .000 |
| Snappers | Summer 2021 | RP | 5 | | 9 | | | | | | .000 | | .000 |
| Snappers | Summer 2021 | C | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | | .000 |
| Snappers | Summer 2021 | 2B | 17 | 15 | 99 | 59 | 31 | 22 | 6 | 7 | .898 | | .000 |
| Snappers | Summer 2021 | 1B | 1 | | 1 | 2 | 2 | | | | 1.000 | | .000 |
| Snappers | Summer 2020 | SP | 1 | 1 | 4 | | | | | | .000 | | .000 |
| Snappers | Summer 2020 | 2B | 10 | 9 | 67 | 53 | 25 | 26 | 2 | 6 | .962 | 1 | 1.000 |
| Snappers | Summer 2020 | 1B | 2 | 1 | 10 | 10 | 10 | | | 1 | 1.000 | | .000 |
| Snappers | Summer 2019 | P | 1 | | 2 | | | | | | .000 | | .000 |
| Snappers | Summer 2019 | EH | 3 | | 7 | | | | | | .000 | | .000 |
| Snappers | Summer 2019 | 2B | 6 | 6 | 34 | 14 | 8 | 5 | 1 | | .929 | | .000 |
| Snappers | Summer 2018 | EH | 1 | | 2 | | | | | | .000 | | .000 |
| Snappers | Summer 2018 | 2B | 14 | 14 | 100 | 74 | 42 | 31 | 1 | | .986 | | .000 |
| Career | | | 61 | 61 | 430 | 259 | 142 | 106 | 11 | 14 | .958 | 1 | 1.000 |
19 items total