#14Joe Pirok
PositionOF · IF · P
BatsL
ThrowsR
HometownCarol Stream
Year1972
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Bulldogs | Summer 2025 | 14 | 47 | 41 | 9 | 15 | 5 | | | 2 | | 6 | 4 | | | | .366 | .447 | .488 | .935 |
| Bulldogs | Summer 2024 | 15 | 50 | 42 | 10 | 18 | 2 | 1 | 1 | 9 | | 8 | 3 | | 1 | | .429 | .520 | .595 | 1.115 |
| Bulldogs | Summer 2023 | 14 | 52 | 43 | 20 | 17 | 2 | | 1 | 7 | | 9 | 2 | | 6 | | .395 | .500 | .512 | 1.012 |
| Bulldogs | Summer 2022 | 18 | 64 | 56 | 21 | 24 | 4 | 3 | | 12 | | 6 | 5 | 2 | 6 | | .429 | .469 | .607 | 1.076 |
| Bulldogs | Summer 2021 | 16 | 62 | 50 | 20 | 16 | 4 | 1 | | 10 | | 11 | 4 | 1 | 5 | | .320 | .435 | .440 | .875 |
| 40's All-Star's | Summer 2020 | 12 | 42 | 36 | 8 | 10 | | | | 6 | | 6 | 3 | | | | .278 | .381 | .278 | .659 |
| Bulldogs | Summer 2019 | 8 | 30 | 28 | 6 | 9 | 1 | | | 3 | | 2 | 2 | | 5 | 1 | .321 | .367 | .357 | .724 |
| Bulldogs | Summer 2018 | 14 | 52 | 44 | 16 | 22 | 2 | 3 | 1 | 13 | 1 | 7 | 1 | | 2 | | .500 | .577 | .750 | 1.327 |
| Career | | 111 | 399 | 340 | 110 | 131 | 20 | 8 | 3 | 62 | 1 | 55 | 24 | 3 | 25 | 1 | .385 | .469 | .518 | .986 |
8 items total
Pitching Stats
| Team | Season | G | GS | CG | W | SV | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| Bulldogs | Summer 2024 | 1 | | | | | 2 | 15 | 5 | 5 | 5 | 2 | 2 | 1 | 3.50 | .455 | 22.50 |
| Bulldogs | Summer 2022 | 1 | | | | | 2 | 14 | 6 | 5 | 3 | | 1 | | 3.50 | .462 | 13.50 |
| Bulldogs | Summer 2021 | 10 | 2 | 1 | 3 | 1 | 29 | 113 | 26 | 24 | 22 | 2 | 19 | 11 | 1.55 | .283 | 6.83 |
| Bulldogs | Summer 2019 | 1 | | | | | 1.2 | 16 | 3 | 5 | 5 | 2 | 6 | 3 | 5.40 | .375 | 27.00 |
| Career | | 13 | 2 | 1 | 3 | 1 | 34.2 | 158 | 40 | 39 | 35 | 6 | 28 | 15 | 1.96 | .323 | 9.09 |