#11John Panko
Position1B · C · OF
BatsR
ThrowsR
HometownPalatine
Year1961
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Pirates | Summer 2019 | 11 | 38 | 33 | 11 | 16 | 2 | 1 | 10 | 2 | 3 | 3 | | 2 | .485 | .553 | .606 | 1.159 |
| Pirates | Summer 2018 | 18 | 66 | 60 | 20 | 22 | 7 | 1 | 19 | 2 | 3 | 9 | 1 | 1 | .367 | .409 | .517 | .926 |
| Pirates | Summer 2017 | 18 | 63 | 52 | 15 | 23 | 6 | | 16 | 1 | 7 | 7 | 3 | | .442 | .492 | .558 | 1.050 |
| Pirates | Summer 2016 | 16 | 48 | 43 | 13 | 20 | 2 | 1 | 11 | 2 | 2 | 5 | 1 | 1 | .465 | .500 | .558 | 1.058 |
| Pirates | Summer 2015 | 11 | 38 | 33 | 10 | 16 | 4 | 1 | 16 | 2 | 3 | 6 | | | .485 | .553 | .667 | 1.219 |
| Pirates | Summer 2014 | 9 | 32 | 31 | 6 | 14 | 2 | | 14 | | 1 | 5 | | | .452 | .469 | .516 | .985 |
| Pirates | Summer 2013 | 7 | 23 | 22 | 8 | 12 | 1 | | 3 | | 1 | | | 4 | .545 | .565 | .591 | 1.156 |
| Career | | 90 | 308 | 274 | 83 | 123 | 24 | 4 | 89 | 9 | 20 | 35 | 5 | 8 | .449 | .494 | .566 | 1.059 |
7 items total
Pitching Stats
Fielding Stats